Register to vote Performance dashboard

Live service usage

Register to vote applications submitted in a 5-minute period

44 applications in the last 5 minutes

Last 24 hours — applications per 5 minutes

Time Online applications
10:45pm 44
10:40pm 44
10:35pm 42
10:30pm 55
10:25pm 64
10:20pm 44

Applications breakdown

12 Nov 2025 21,575 total applications submitted on this day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
12 Nov 2025 16,912 4,663
11 Nov 2025 18,672 7,097
10 Nov 2025 18,669 6,445
9 Nov 2025 11,910 41
8 Nov 2025 11,481 40
7 Nov 2025 14,642 3,632

Applications online

Applications submitted online (instead of by paper forms)

1 to 31 Oct 2025 79%
Month Applications online
1 to 31 Oct 2025 79%
1 to 30 Sep 2025 82%
1 to 31 Aug 2025 84%
1 to 31 Jul 2025 90%
1 to 30 Jun 2025 93%
1 to 31 May 2025 93%

Applications by age group

Data is for all applications (online and paper)

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
12 Nov 2025 6,864 5,615 3,676 2,103 1,668 901 748
11 Nov 2025 9,303 6,185 4,089 2,411 1,889 1,091 801
10 Nov 2025 8,000 6,643 4,305 2,456 1,885 1,039 785
9 Nov 2025 3,416 3,916 2,305 1,128 704 303 179
8 Nov 2025 3,074 3,758 2,303 1,176 702 310 198
7 Nov 2025 5,150 5,125 3,236 1,852 1,439 804 668

Applications by type of elector

Data is for online applications

Date UK residents British citizens abroad Armed forces Crown servants and British
Council employees
12 Nov 2025 16,855 50 5 2
11 Nov 2025 18,614 45 10 3
10 Nov 2025 18,607 53 9 0
9 Nov 2025 11,875 32 3 0
8 Nov 2025 11,443 32 5 1
7 Nov 2025 14,595 40 7 1

Applications by nation

Data is for all applications (online and paper)

Date England Scotland Wales Northern Ireland
12 Nov 2025 18,664 1,423 965 523
11 Nov 2025 22,489 1,605 1,427 248
10 Nov 2025 21,694 1,984 1,178 258
9 Nov 2025 10,464 815 527 145
8 Nov 2025 9,915 894 567 145
7 Nov 2025 15,972 1,390 753 159

User satisfaction

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

Week beginning 3 Nov 2025 87%
Week beginning Satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
3 Nov 2025 87% 5 4 5 18 82
27 Oct 2025 85% 6 3 5 14 70
20 Oct 2025 85% 7 3 7 11 76
13 Oct 2025 85% 7 8 3 18 92
6 Oct 2025 85% 3 9 7 16 77
29 Sep 2025 83% 9 2 7 22 78

Service availability in last 30 days

12 Nov 2025 100%
Date Response time (in milliseconds) Availability
12 Nov 2025 640 100%
11 Nov 2025 870 100%
10 Nov 2025 1,170 100%
9 Nov 2025 1,177 100%
8 Nov 2025 1,037 100%
7 Nov 2025 673 100%

Service availability in last 24 hours

9:00pm 100%
Time Response time (in milliseconds) Availability
9:00pm 641 100%
8:00pm 644 100%
7:00pm 652 100%
6:00pm 696 100%
5:00pm 680 100%
4:00pm 686 100%

You can use this service to get on the electoral register or to update electoral details.

You must be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals

Service costs paid by:

Department budget