Register to vote Performance dashboard
Our Register to vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Register to vote applications submitted in a 5-minute period
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 4:25pm | 73 |
| 4:20pm | 85 |
| 4:15pm | 90 |
| 4:10pm | 77 |
| 4:05pm | 105 |
| 4:00pm | 109 |
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 18 Nov 2025 | 16,476 | 4,017 |
| 17 Nov 2025 | 19,091 | 5,426 |
| 16 Nov 2025 | 12,279 | 32 |
| 15 Nov 2025 | 12,288 | 143 |
| 14 Nov 2025 | 16,310 | 3,827 |
| 13 Nov 2025 | 17,524 | 4,250 |
Applications online
Applications submitted online (instead of by paper forms)
| Month | Applications online |
|---|---|
| 1 to 31 Oct 2025 | 79% |
| 1 to 30 Sep 2025 | 82% |
| 1 to 31 Aug 2025 | 84% |
| 1 to 31 Jul 2025 | 90% |
| 1 to 30 Jun 2025 | 93% |
| 1 to 31 May 2025 | 93% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 18 Nov 2025 | 5,345 | 5,779 | 3,716 | 2,127 | 1,760 | 1,029 | 735 |
| 17 Nov 2025 | 7,035 | 6,830 | 4,330 | 2,481 | 1,900 | 1,092 | 848 |
| 16 Nov 2025 | 3,780 | 3,931 | 2,217 | 1,148 | 714 | 317 | 204 |
| 15 Nov 2025 | 3,708 | 3,919 | 2,295 | 1,165 | 780 | 317 | 247 |
| 14 Nov 2025 | 6,557 | 5,211 | 3,387 | 1,881 | 1,558 | 873 | 669 |
| 13 Nov 2025 | 7,045 | 5,376 | 3,758 | 2,100 | 1,712 | 988 | 795 |
Applications by type of elector
Data is for online applications
| Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council employees |
|---|---|---|---|---|
| 18 Nov 2025 | 16,419 | 49 | 6 | 2 |
| 17 Nov 2025 | 18,949 | 61 | 81 | 1 |
| 16 Nov 2025 | 12,235 | 35 | 6 | 3 |
| 15 Nov 2025 | 12,248 | 36 | 3 | 1 |
| 14 Nov 2025 | 16,266 | 35 | 7 | 3 |
| 13 Nov 2025 | 17,452 | 65 | 7 | 0 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|
| 18 Nov 2025 | 17,662 | 1,448 | 1,050 | 333 |
| 17 Nov 2025 | 21,443 | 1,613 | 1,062 | 399 |
| 16 Nov 2025 | 10,748 | 762 | 527 | 274 |
| 15 Nov 2025 | 10,715 | 864 | 595 | 257 |
| 14 Nov 2025 | 17,706 | 1,161 | 750 | 520 |
| 13 Nov 2025 | 17,750 | 1,272 | 1,054 | 1,698 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 10 Nov 2025 | 85% | 7 | 2 | 7 | 14 | 75 |
| 3 Nov 2025 | 87% | 5 | 4 | 5 | 18 | 82 |
| 27 Oct 2025 | 85% | 6 | 3 | 5 | 14 | 70 |
| 20 Oct 2025 | 85% | 7 | 3 | 7 | 11 | 76 |
| 13 Oct 2025 | 85% | 7 | 8 | 3 | 18 | 92 |
| 6 Oct 2025 | 85% | 3 | 9 | 7 | 16 | 77 |
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 18 Nov 2025 | 633 | 100% |
| 17 Nov 2025 | 659 | 100% |
| 16 Nov 2025 | 683 | 100% |
| 15 Nov 2025 | 680 | 100% |
| 14 Nov 2025 | 685 | 100% |
| 13 Nov 2025 | 662 | 100% |
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 3:00pm | 844 | 100% |
| 2:00pm | 689 | 100% |
| 1:00pm | 662 | 100% |
| 12:00pm | 672 | 100% |
| 11:00am | 675 | 100% |
| 10:00am | 629 | 100% |
You can use this service to get on the electoral register or to update electoral details.
You must be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.