Register to Vote Performance dashboard
Live service usage
Register to Vote applications submitted in a 5-minute period
62
applications in the past 5 minutes
Past 24 hours - applications per 5 minutes
Time | Online Applications |
---|---|
4:45 pm | 62 |
4:40 pm | 54 |
4:35 pm | 36 |
4:30 pm | 44 |
4:25 pm | 59 |
4:20 pm | 60 |
26 Jan 2023
12,597
total applications submitted in the past day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
26 Jan 2023 | 10,573 | 2,024 |
25 Jan 2023 | 11,315 | 2,025 |
24 Jan 2023 | 11,205 | 1,926 |
23 Jan 2023 | 11,451 | 1,793 |
22 Jan 2023 | 8,198 | 22 |
21 Jan 2023 | 8,238 | 67 |
Online take-up
Percentage of online applications, instead of paper
1 to 31 Dec 2022
87%
Month | Online take-up rate |
---|---|
1 to 31 Dec 2022 | 87% |
1 to 30 Nov 2022 | 74% |
1 to 31 Oct 2022 | 76% |
1 to 30 Sep 2022 | 78% |
1 to 31 Aug 2022 | 81% |
1 to 31 Jul 2022 | 89% |
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
26 Jan 2023 | 3,154 | 3,741 | 2,422 | 1,383 | 995 | 557 | 345 |
25 Jan 2023 | 3,263 | 4,050 | 2,494 | 1,473 | 1,096 | 575 | 389 |
24 Jan 2023 | 3,004 | 3,905 | 2,703 | 1,442 | 1,097 | 606 | 374 |
23 Jan 2023 | 2,778 | 4,200 | 2,645 | 1,520 | 1,096 | 613 | 391 |
22 Jan 2023 | 1,913 | 2,929 | 1,729 | 844 | 503 | 197 | 105 |
21 Jan 2023 | 1,965 | 2,866 | 1,782 | 794 | 529 | 258 | 111 |
Applications by type of elector
Data is for online applications only
Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council Employees |
---|---|---|---|---|
26 Jan 2023 | 10,475 | 93 | 3 | 2 |
25 Jan 2023 | 11,208 | 100 | 6 | 1 |
24 Jan 2023 | 11,107 | 95 | 3 | 0 |
23 Jan 2023 | 11,374 | 70 | 4 | 3 |
22 Jan 2023 | 8,155 | 40 | 2 | 1 |
21 Jan 2023 | 8,203 | 29 | 6 | 0 |
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
26 Jan 2023 | 11,179 | 849 | 413 | 156 |
25 Jan 2023 | 11,872 | 878 | 386 | 204 |
24 Jan 2023 | 11,459 | 937 | 503 | 232 |
23 Jan 2023 | 11,585 | 1,000 | 422 | 237 |
22 Jan 2023 | 7,153 | 682 | 278 | 107 |
21 Jan 2023 | 7,230 | 728 | 251 | 96 |
User satisfaction
Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'
16 Jan 2023
94%
Week | Overall satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
16 Jan 2023 | 94% | 8 | 2 | 5 | 67 | 426 |
9 Jan 2023 | 94% | 12 | 7 | 13 | 100 | 666 |
2 Jan 2023 | 93% | 11 | 6 | 22 | 129 | 650 |
26 Dec 2022 | 92% | 8 | 7 | 4 | 76 | 350 |
19 Dec 2022 | 93% | 13 | 3 | 8 | 70 | 420 |
12 Dec 2022 | 94% | 7 | 4 | 12 | 76 | 444 |
26 Jan 2023
100%
Date | Response time | Uptime |
---|---|---|
26 Jan 2023 | 570ms | 100% |
25 Jan 2023 | 508ms | 100% |
24 Jan 2023 | 483ms | 100% |
23 Jan 2023 | 486ms | 100% |
22 Jan 2023 | 504ms | 100% |
21 Jan 2023 | 556ms | 100% |
3:00 pm
100%
Time | Response time | Uptime |
---|---|---|
3:00 pm | 667ms | 100% |
2:00 pm | 680ms | 100% |
1:00 pm | 625ms | 100% |
12:00 pm | 627ms | 100% |
11:00 am | 628ms | 100% |
10:00 am | 632ms | 100% |
This service is used to get on the electoral register or to update electoral details. You need to be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.