Register to Vote Performance dashboard
Live service usage
Register to Vote applications submitted in a 5-minute period
84
applications in the past 5 minutes
Past 24 hours - applications per 5 minutes
Time | Online Applications |
---|---|
9:00 pm | 84 |
8:55 pm | 88 |
8:50 pm | 94 |
8:45 pm | 89 |
8:40 pm | 87 |
8:35 pm | 90 |
27 Sep 2023
27,284
total applications submitted in the past day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
27 Sep 2023 | 19,770 | 7,514 |
26 Sep 2023 | 21,547 | 6,807 |
25 Sep 2023 | 21,843 | 9,078 |
24 Sep 2023 | 13,913 | 11 |
23 Sep 2023 | 13,040 | 89 |
22 Sep 2023 | 17,111 | 6,213 |
Online take-up
Percentage of online applications, instead of paper
1 to 31 Aug 2023
81%
Month | Online take-up rate |
---|---|
1 to 31 Aug 2023 | 81% |
1 to 31 Jul 2023 | 89% |
1 to 30 Jun 2023 | 90% |
1 to 31 May 2023 | 93% |
1 to 30 Apr 2023 | 94% |
1 to 31 Mar 2023 | 91% |
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
27 Sep 2023 | 7,109 | 7,799 | 4,800 | 2,929 | 2,296 | 1,334 | 1,017 |
26 Sep 2023 | 7,355 | 7,967 | 5,034 | 3,000 | 2,567 | 1,414 | 1,017 |
25 Sep 2023 | 8,228 | 8,857 | 5,377 | 3,243 | 2,692 | 1,485 | 1,039 |
24 Sep 2023 | 4,131 | 4,501 | 2,441 | 1,338 | 903 | 375 | 235 |
23 Sep 2023 | 3,680 | 4,202 | 2,396 | 1,312 | 832 | 419 | 288 |
22 Sep 2023 | 6,211 | 6,537 | 4,168 | 2,347 | 1,989 | 1,239 | 833 |
Applications by type of elector
Data is for online applications only
Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council Employees |
---|---|---|---|---|
27 Sep 2023 | 19,645 | 123 | 2 | 0 |
26 Sep 2023 | 21,420 | 119 | 2 | 6 |
25 Sep 2023 | 21,716 | 119 | 6 | 2 |
24 Sep 2023 | 13,840 | 62 | 4 | 7 |
23 Sep 2023 | 12,959 | 74 | 5 | 2 |
22 Sep 2023 | 17,018 | 88 | 4 | 1 |
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
27 Sep 2023 | 24,109 | 1,862 | 1,132 | 181 |
26 Sep 2023 | 24,879 | 1,951 | 1,363 | 161 |
25 Sep 2023 | 27,625 | 1,781 | 1,331 | 184 |
24 Sep 2023 | 12,436 | 821 | 561 | 106 |
23 Sep 2023 | 11,594 | 823 | 599 | 113 |
22 Sep 2023 | 20,208 | 1,445 | 1,523 | 148 |
User satisfaction
Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'
18 Sep 2023
90%
Week | Overall satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
18 Sep 2023 | 90% | 25 | 25 | 30 | 182 | 731 |
11 Sep 2023 | 89% | 37 | 24 | 48 | 176 | 826 |
4 Sep 2023 | 90% | 31 | 19 | 35 | 147 | 748 |
28 Aug 2023 | 89% | 34 | 23 | 34 | 170 | 772 |
21 Aug 2023 | 89% | 34 | 26 | 42 | 185 | 860 |
14 Aug 2023 | 90% | 27 | 30 | 45 | 191 | 889 |
27 Sep 2023
100%
Date | Response time | Uptime |
---|---|---|
27 Sep 2023 | 663ms | 100% |
26 Sep 2023 | 674ms | 100% |
25 Sep 2023 | 668ms | 100% |
24 Sep 2023 | 699ms | 100% |
23 Sep 2023 | 651ms | 100% |
22 Sep 2023 | 655ms | 100% |
8:00 pm
100%
Time | Response time | Uptime |
---|---|---|
8:00 pm | 794ms | 100% |
7:00 pm | 814ms | 100% |
6:00 pm | 809ms | 100% |
5:00 pm | 814ms | 100% |
4:00 pm | 785ms | 100% |
3:00 pm | 784ms | 100% |
This service is used to get on the electoral register or to update electoral details. You need to be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.