Register to vote Performance dashboard

Live service usage

Register to vote applications submitted in a 5-minute period

95 applications in the last 5 minutes

Last 24 hours — applications per 5 minutes

Time Online applications
11:35am 95
11:30am 98
11:25am 110
11:20am 126
11:15am 124
11:10am 144

Applications breakdown

17 Sep 2025 25,501 total applications submitted on this day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
17 Sep 2025 20,118 5,383
16 Sep 2025 23,415 6,618
15 Sep 2025 23,614 8,629
14 Sep 2025 14,440 80
13 Sep 2025 14,956 103
12 Sep 2025 19,179 4,046

Applications online

Applications submitted online (instead of by paper forms)

1 to 31 Aug 2025 84%
Month Applications online
1 to 31 Aug 2025 84%
1 to 31 Jul 2025 90%
1 to 30 Jun 2025 93%
1 to 31 May 2025 93%
1 to 30 Apr 2025 94%
1 to 31 Mar 2025 92%

Applications by age group

Data is for all applications (online and paper)

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
17 Sep 2025 6,697 6,665 4,622 2,628 2,301 1,493 1,094
16 Sep 2025 7,742 7,942 5,449 3,150 2,782 1,658 1,308
15 Sep 2025 8,180 9,109 5,802 3,364 2,913 1,675 1,200
14 Sep 2025 4,038 4,565 2,607 1,444 1,023 506 337
13 Sep 2025 4,090 4,607 2,842 1,500 1,059 557 403
12 Sep 2025 6,137 6,172 4,097 2,396 2,134 1,298 991

Applications by type of elector

Data is for online applications

Date UK residents British citizens abroad Armed forces Crown servants and British
Council employees
17 Sep 2025 20,055 56 5 2
16 Sep 2025 23,331 81 2 1
15 Sep 2025 23,505 90 15 4
14 Sep 2025 14,372 62 3 3
13 Sep 2025 14,908 45 3 0
12 Sep 2025 19,111 60 5 3

Applications by nation

Data is for all applications (online and paper)

Date England Scotland Wales Northern Ireland
17 Sep 2025 22,235 1,959 1,120 187
16 Sep 2025 26,237 2,205 1,379 212
15 Sep 2025 27,801 2,214 2,021 207
14 Sep 2025 12,952 873 539 156
13 Sep 2025 13,437 952 545 125
12 Sep 2025 20,552 1,491 1,032 150

User satisfaction

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

Week beginning 8 Sep 2025 86%
Week beginning Satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
8 Sep 2025 86% 7 2 11 26 98
1 Sep 2025 85% 7 7 7 21 101
25 Aug 2025 87% 6 8 4 26 109
18 Aug 2025 86% 5 4 7 34 89
11 Aug 2025 86% 6 0 11 31 92
4 Aug 2025 87% 3 8 5 29 101

Service availability in last 30 days

17 Sep 2025 100%
Date Response time (in milliseconds) Availability
17 Sep 2025 650 100%
16 Sep 2025 650 100%
15 Sep 2025 651 100%
14 Sep 2025 638 100%
13 Sep 2025 611 100%
12 Sep 2025 602 100%

Service availability in last 24 hours

10:00am 100%
Time Response time (in milliseconds) Availability
10:00am 613 100%
9:00am 628 100%
8:00am 646 100%
7:00am 677 100%
6:00am 663 100%
5:00am 705 100%

You can use this service to get on the electoral register or to update electoral details.

You must be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals

Service costs paid by:

Department budget