Register to Vote Performance Dashboard
Live service usage
Number of applications submitted on Register to Vote service in a 5-minute period
87
applications in the past 5 minutes
Past 24 hours - applications per 5 minutes
| Time | Online Applications |
|---|---|
| 9:40 am | 87 |
| 9:35 am | 79 |
| 9:30 am | 77 |
| 9:25 am | 60 |
| 9:20 am | 52 |
| 9:15 am | 59 |
25 Sep 2021
18,756
total applications submitted in the past day
Application breakdown graphs
Past month - applications per day
- Online
- Paper forms
Past three months - applications per day
- Online
- Paper forms
Past year - applications per week
- Online
- Paper forms
| Date | Online | Paper forms |
|---|---|---|
| 25 Sep 2021 | 18,707 | 49 |
| 24 Sep 2021 | 22,469 | 6,728 |
| 23 Sep 2021 | 23,242 | 7,084 |
| 22 Sep 2021 | 26,317 | 8,402 |
| 21 Sep 2021 | 27,631 | 9,229 |
| 20 Sep 2021 | 28,137 | 10,508 |
Online take-up
Percentage of applications made online rather than by paper forms
1 to 31 Aug 2021
83%
| Month | Online take-up rate |
|---|---|
| 1 to 31 Aug 2021 | 83% |
| 1 to 31 Jul 2021 | 84% |
| 1 to 30 Jun 2021 | 91% |
| 1 to 31 May 2021 | 95% |
| 1 to 30 Apr 2021 | 93% |
| 1 to 31 Mar 2021 | 91% |
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 25 Sep 2021 | 3,918 | 4,989 | 3,547 | 2,574 | 2,096 | 1,130 | 502 |
| 24 Sep 2021 | 5,946 | 6,991 | 5,127 | 3,916 | 3,465 | 2,362 | 1,390 |
| 23 Sep 2021 | 6,482 | 7,639 | 5,358 | 3,904 | 3,385 | 2,237 | 1,321 |
| 22 Sep 2021 | 7,510 | 8,619 | 5,924 | 4,475 | 4,105 | 2,597 | 1,488 |
| 21 Sep 2021 | 8,192 | 9,279 | 6,571 | 4,723 | 4,084 | 2,559 | 1,452 |
| 20 Sep 2021 | 7,882 | 10,124 | 6,835 | 5,115 | 4,332 | 2,768 | 1,589 |
Applications by type of elector
Data is for online applications only
| Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council Employees |
|---|---|---|---|---|
| 25 Sep 2021 | 18,624 | 82 | 1 | 0 |
| 24 Sep 2021 | 22,350 | 111 | 8 | 0 |
| 23 Sep 2021 | 23,101 | 136 | 4 | 1 |
| 22 Sep 2021 | 26,130 | 174 | 7 | 6 |
| 21 Sep 2021 | 27,474 | 148 | 5 | 4 |
| 20 Sep 2021 | 28,014 | 118 | 4 | 1 |
| Date | England | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|
| 25 Sep 2021 | 10,523 | 579 | 499 | 7,155 |
| 24 Sep 2021 | 19,371 | 1,047 | 1,029 | 7,750 |
| 23 Sep 2021 | 21,085 | 1,654 | 1,392 | 6,195 |
| 22 Sep 2021 | 24,547 | 1,931 | 1,010 | 7,231 |
| 21 Sep 2021 | 27,086 | 1,863 | 789 | 7,122 |
| 20 Sep 2021 | 26,804 | 2,528 | 1,017 | 8,296 |
User satisfaction
Overall satisfaction score includes all ratings weighted from 100% for 'very satisfied' to 0% for 'very dissatisfied'
13 Sep 2021
91%
| Week | Overall satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 13 Sep 2021 | 91% | 45 | 45 | 73 | 459 | 2,052 |
| 6 Sep 2021 | 91% | 41 | 44 | 84 | 415 | 1,999 |
| 30 Aug 2021 | 92% | 43 | 43 | 78 | 452 | 2,172 |
| 23 Aug 2021 | 90% | 64 | 45 | 79 | 431 | 1,934 |
| 16 Aug 2021 | 91% | 53 | 44 | 85 | 519 | 2,124 |
| 9 Aug 2021 | 92% | 64 | 52 | 98 | 770 | 3,172 |
25 Sep 2021
100%
| Date | Response time | Uptime |
|---|---|---|
| 25 Sep 2021 | 468ms | 100% |
| 24 Sep 2021 | 500ms | 100% |
| 23 Sep 2021 | 476ms | 100% |
| 22 Sep 2021 | 473ms | 100% |
| 21 Sep 2021 | 474ms | 100% |
| 20 Sep 2021 | 479ms | 100% |
8:00 am
100%
| Time | Response time | Uptime |
|---|---|---|
| 8:00 am | 495ms | 100% |
| 7:00 am | 467ms | 100% |
| 6:00 am | 482ms | 100% |
| 5:00 am | 464ms | 100% |
| 4:00 am | 486ms | 100% |
| 3:00 am | 500ms | 100% |
This service is used to get on the electoral register or to update electoral details. You need to be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.