Register to Vote Performance dashboard
Live service usage
Register to Vote applications submitted in a 5-minute period
7
applications in the past 5 minutes
Past 24 hours - applications per 5 minutes
Time | Online Applications |
---|---|
2:40 am | 7 |
2:35 am | 8 |
2:30 am | 8 |
2:25 am | 8 |
2:20 am | 5 |
2:15 am | 8 |
7 Dec 2023
16,000
total applications submitted in the past day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
7 Dec 2023 | 11,219 | 4,781 |
6 Dec 2023 | 12,413 | 2,589 |
5 Dec 2023 | 13,586 | 3,376 |
4 Dec 2023 | 13,338 | 2,006 |
3 Dec 2023 | 9,002 | 6 |
2 Dec 2023 | 8,607 | 26 |
Online take-up
Percentage of online applications, instead of paper
1 to 30 Nov 2023
77%
Month | Online take-up rate |
---|---|
1 to 30 Nov 2023 | 77% |
1 to 31 Oct 2023 | 77% |
1 to 30 Sep 2023 | 78% |
1 to 31 Aug 2023 | 81% |
1 to 31 Jul 2023 | 89% |
1 to 30 Jun 2023 | 90% |
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
7 Dec 2023 | 5,507 | 4,308 | 2,631 | 1,391 | 1,137 | 610 | 416 |
6 Dec 2023 | 3,950 | 4,488 | 2,737 | 1,560 | 1,163 | 625 | 479 |
5 Dec 2023 | 4,646 | 4,981 | 3,142 | 1,714 | 1,321 | 645 | 513 |
4 Dec 2023 | 3,954 | 4,661 | 2,962 | 1,564 | 1,185 | 596 | 421 |
3 Dec 2023 | 2,509 | 3,073 | 1,754 | 833 | 503 | 218 | 118 |
2 Dec 2023 | 2,299 | 2,933 | 1,759 | 803 | 514 | 199 | 125 |
Applications by type of elector
Data is for online applications only
Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council Employees |
---|---|---|---|---|
7 Dec 2023 | 11,070 | 141 | 3 | 5 |
6 Dec 2023 | 12,280 | 129 | 2 | 2 |
5 Dec 2023 | 13,459 | 121 | 2 | 4 |
4 Dec 2023 | 13,214 | 114 | 5 | 5 |
3 Dec 2023 | 8,918 | 81 | 2 | 1 |
2 Dec 2023 | 8,543 | 59 | 3 | 2 |
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
7 Dec 2023 | 14,141 | 1,152 | 544 | 163 |
6 Dec 2023 | 13,304 | 957 | 544 | 197 |
5 Dec 2023 | 15,059 | 1,056 | 638 | 209 |
4 Dec 2023 | 13,518 | 1,108 | 519 | 199 |
3 Dec 2023 | 7,933 | 561 | 381 | 133 |
2 Dec 2023 | 7,525 | 653 | 371 | 84 |
User satisfaction
Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'
27 Nov 2023
90%
Week | Overall satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
27 Nov 2023 | 90% | 19 | 3 | 9 | 49 | 282 |
20 Nov 2023 | 89% | 17 | 5 | 6 | 56 | 266 |
13 Nov 2023 | 90% | 14 | 4 | 12 | 50 | 263 |
6 Nov 2023 | 89% | 17 | 5 | 12 | 50 | 261 |
30 Oct 2023 | 90% | 15 | 8 | 7 | 58 | 302 |
23 Oct 2023 | 89% | 28 | 12 | 28 | 118 | 545 |
7 Dec 2023
100%
Date | Response time | Uptime |
---|---|---|
7 Dec 2023 | 629ms | 100% |
6 Dec 2023 | 611ms | 100% |
5 Dec 2023 | 576ms | 100% |
4 Dec 2023 | 589ms | 100% |
3 Dec 2023 | 597ms | 100% |
2 Dec 2023 | 579ms | 100% |
1:00 am
100%
Time | Response time | Uptime |
---|---|---|
1:00 am | 606ms | 100% |
12:00 am | 672ms | 100% |
11:00 pm | 619ms | 100% |
10:00 pm | 617ms | 100% |
9:00 pm | 626ms | 100% |
8:00 pm | 620ms | 100% |
This service is used to get on the electoral register or to update electoral details. You need to be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.