Register to vote — peformance dashboard
Applications breakdown
Select a date range
You can view data for up to 100 days between 9 June 2014 and 25 August 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
25 Aug 2025 | 13,725 | 1,156 |
24 Aug 2025 | 11,578 | 256 |
23 Aug 2025 | 13,653 | 43 |
22 Aug 2025 | 18,340 | 4,162 |
21 Aug 2025 | 20,570 | 4,080 |
20 Aug 2025 | 21,776 | 4,382 |
19 Aug 2025 | 23,874 | 5,925 |
18 Aug 2025 | 23,702 | 6,554 |
17 Aug 2025 | 12,558 | 38 |
16 Aug 2025 | 13,181 | 52 |
15 Aug 2025 | 18,266 | 3,241 |
14 Aug 2025 | 19,094 | 3,891 |
13 Aug 2025 | 21,341 | 3,980 |
12 Aug 2025 | 23,700 | 4,458 |
11 Aug 2025 | 23,036 | 8,066 |
10 Aug 2025 | 12,447 | 237 |
9 Aug 2025 | 14,313 | 138 |
8 Aug 2025 | 19,391 | 4,052 |
7 Aug 2025 | 20,076 | 4,504 |
6 Aug 2025 | 19,561 | 4,771 |
5 Aug 2025 | 22,222 | 4,929 |
4 Aug 2025 | 23,080 | 5,785 |
3 Aug 2025 | 12,631 | 39 |
2 Aug 2025 | 12,929 | 1,010 |
1 Aug 2025 | 18,055 | 3,408 |
31 Jul 2025 | 18,902 | 3,003 |
30 Jul 2025 | 19,907 | 2,549 |
29 Jul 2025 | 20,874 | 3,923 |
28 Jul 2025 | 20,642 | 4,185 |
27 Jul 2025 | 11,614 | 1 |
26 Jul 2025 | 12,352 | 45 |
25 Jul 2025 | 16,833 | 1,645 |
24 Jul 2025 | 16,920 | 2,270 |
23 Jul 2025 | 18,309 | 2,217 |
22 Jul 2025 | 19,009 | 3,167 |
21 Jul 2025 | 19,027 | 2,840 |
20 Jul 2025 | 10,500 | 3 |
19 Jul 2025 | 11,414 | 13 |
18 Jul 2025 | 14,419 | 1,705 |
17 Jul 2025 | 16,548 | 1,899 |
16 Jul 2025 | 15,618 | 2,187 |
15 Jul 2025 | 16,001 | 2,577 |
14 Jul 2025 | 16,018 | 2,380 |
13 Jul 2025 | 8,376 | 8 |
12 Jul 2025 | 8,452 | 5 |
11 Jul 2025 | 11,892 | 1,806 |
10 Jul 2025 | 13,141 | 2,022 |
9 Jul 2025 | 14,588 | 1,590 |
8 Jul 2025 | 13,925 | 1,884 |
7 Jul 2025 | 13,857 | 1,331 |
6 Jul 2025 | 7,968 | 71 |
5 Jul 2025 | 8,357 | 8 |
4 Jul 2025 | 10,705 | 891 |
3 Jul 2025 | 11,104 | 686 |
2 Jul 2025 | 11,668 | 835 |
1 Jul 2025 | 12,089 | 774 |
30 Jun 2025 | 11,309 | 734 |
29 Jun 2025 | 6,605 | 0 |
28 Jun 2025 | 7,066 | 22 |
27 Jun 2025 | 9,332 | 819 |
Download the data
Download Register to vote — applications breakdown (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.