Register to Vote Dashboard
Applications breakdown
Select a date range
You can view data for any date between 9 June 2014 and yesterday (7 August 2022).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Application breakdown graphs
Past month - applications per day
- Online
- Paper forms
Past three months - applications per day
- Online
- Paper forms
Past year - applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
7 Aug 2022 | 14,060 | 216 |
6 Aug 2022 | 15,292 | 453 |
5 Aug 2022 | 21,747 | 4,622 |
4 Aug 2022 | 23,174 | 5,937 |
3 Aug 2022 | 24,091 | 4,614 |
2 Aug 2022 | 26,907 | 5,791 |
1 Aug 2022 | 26,500 | 6,473 |
31 Jul 2022 | 14,728 | 553 |
30 Jul 2022 | 16,460 | 1,084 |
29 Jul 2022 | 21,884 | 4,757 |
28 Jul 2022 | 24,779 | 4,016 |
27 Jul 2022 | 23,279 | 2,808 |
26 Jul 2022 | 23,296 | 3,750 |
25 Jul 2022 | 24,185 | 5,073 |
24 Jul 2022 | 11,966 | 11 |
23 Jul 2022 | 13,086 | 55 |
22 Jul 2022 | 16,964 | 2,549 |
21 Jul 2022 | 19,148 | 3,621 |
20 Jul 2022 | 17,738 | 2,453 |
19 Jul 2022 | 13,706 | 1,777 |
18 Jul 2022 | 14,723 | 2,151 |
17 Jul 2022 | 9,014 | 7 |
16 Jul 2022 | 9,598 | 74 |
15 Jul 2022 | 14,257 | 1,485 |
14 Jul 2022 | 15,429 | 1,803 |
13 Jul 2022 | 15,089 | 2,124 |
12 Jul 2022 | 15,170 | 1,793 |
11 Jul 2022 | 14,098 | 2,318 |
10 Jul 2022 | 7,230 | 4 |
9 Jul 2022 | 7,984 | 24 |
8 Jul 2022 | 12,266 | 1,817 |
7 Jul 2022 | 16,324 | 1,886 |
6 Jul 2022 | 16,262 | 1,956 |
5 Jul 2022 | 14,123 | 1,867 |
4 Jul 2022 | 12,974 | 1,433 |
3 Jul 2022 | 6,658 | 10 |
2 Jul 2022 | 7,048 | 63 |
1 Jul 2022 | 9,018 | 880 |
30 Jun 2022 | 9,127 | 1,339 |
29 Jun 2022 | 9,391 | 1,275 |
28 Jun 2022 | 9,996 | 1,110 |
27 Jun 2022 | 10,160 | 1,100 |
26 Jun 2022 | 6,725 | 0 |
25 Jun 2022 | 6,443 | 45 |
24 Jun 2022 | 8,362 | 814 |
23 Jun 2022 | 8,560 | 925 |
22 Jun 2022 | 9,186 | 827 |
21 Jun 2022 | 8,757 | 1,207 |
20 Jun 2022 | 9,396 | 930 |
19 Jun 2022 | 5,379 | 3 |
18 Jun 2022 | 5,430 | 3 |
17 Jun 2022 | 5,643 | 964 |
16 Jun 2022 | 6,999 | 995 |
15 Jun 2022 | 7,365 | 1,053 |
14 Jun 2022 | 8,165 | 1,272 |
13 Jun 2022 | 8,651 | 889 |
12 Jun 2022 | 5,283 | 0 |
11 Jun 2022 | 5,294 | 14 |
10 Jun 2022 | 6,737 | 800 |
9 Jun 2022 | 8,423 | 1,160 |
Download the data
CSVAbout the data
Data source: Register to Vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.