Register to vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 9 June 2014 and 6 November 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
6 Nov 2025 14,949 6,068
5 Nov 2025 16,010 5,895
4 Nov 2025 18,936 4,801
3 Nov 2025 19,925 5,023
2 Nov 2025 12,212 69
1 Nov 2025 11,999 189
31 Oct 2025 13,657 3,383
30 Oct 2025 14,413 4,535
29 Oct 2025 15,002 4,271
28 Oct 2025 15,947 6,803
27 Oct 2025 16,611 6,609
26 Oct 2025 11,697 6
25 Oct 2025 11,296 135
24 Oct 2025 14,199 3,703
23 Oct 2025 15,428 4,236
22 Oct 2025 17,356 4,929
21 Oct 2025 19,345 5,106
20 Oct 2025 20,472 6,526
19 Oct 2025 12,814 57
18 Oct 2025 12,392 1,185
17 Oct 2025 15,075 4,360
16 Oct 2025 17,352 4,266
15 Oct 2025 18,623 5,038
14 Oct 2025 19,523 5,551
13 Oct 2025 20,051 7,065
12 Oct 2025 12,712 14
11 Oct 2025 12,647 119
10 Oct 2025 15,563 4,515
9 Oct 2025 17,342 5,170
8 Oct 2025 19,382 5,475
7 Oct 2025 20,492 6,309
6 Oct 2025 20,491 9,565
5 Oct 2025 13,870 86
4 Oct 2025 13,901 130
3 Oct 2025 17,461 5,343
2 Oct 2025 17,592 5,559
1 Oct 2025 19,796 5,866
30 Sep 2025 20,413 6,333
29 Sep 2025 21,298 7,009
28 Sep 2025 14,958 25
27 Sep 2025 15,245 198
26 Sep 2025 19,204 3,709
25 Sep 2025 18,657 5,013
24 Sep 2025 20,880 4,975
23 Sep 2025 21,347 6,483
22 Sep 2025 22,278 6,626
21 Sep 2025 13,807 477
20 Sep 2025 14,599 96
19 Sep 2025 17,687 4,524
18 Sep 2025 21,489 4,546
17 Sep 2025 20,118 5,383
16 Sep 2025 23,415 6,618
15 Sep 2025 23,614 8,629
14 Sep 2025 14,440 80
13 Sep 2025 14,956 103
12 Sep 2025 19,179 4,046
11 Sep 2025 19,284 4,337
10 Sep 2025 21,629 4,744
9 Sep 2025 23,159 6,242
8 Sep 2025 21,690 7,979

Download the data

Download Register to vote — applications breakdown (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.