Register to vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 9 June 2014 and 17 October 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
17 Oct 2025 15,075 4,360
16 Oct 2025 17,352 4,266
15 Oct 2025 18,623 5,038
14 Oct 2025 19,523 5,551
13 Oct 2025 20,051 7,065
12 Oct 2025 12,712 14
11 Oct 2025 12,647 119
10 Oct 2025 15,563 4,515
9 Oct 2025 17,342 5,170
8 Oct 2025 19,382 5,475
7 Oct 2025 20,492 6,309
6 Oct 2025 20,491 9,565
5 Oct 2025 13,870 86
4 Oct 2025 13,901 130
3 Oct 2025 17,461 5,343
2 Oct 2025 17,592 5,559
1 Oct 2025 19,796 5,866
30 Sep 2025 20,413 6,332
29 Sep 2025 21,298 7,009
28 Sep 2025 14,958 25
27 Sep 2025 15,245 198
26 Sep 2025 19,204 3,709
25 Sep 2025 18,657 5,013
24 Sep 2025 20,880 4,975
23 Sep 2025 21,347 6,483
22 Sep 2025 22,278 6,626
21 Sep 2025 13,807 477
20 Sep 2025 14,599 96
19 Sep 2025 17,687 4,524
18 Sep 2025 21,489 4,546
17 Sep 2025 20,118 5,383
16 Sep 2025 23,415 6,618
15 Sep 2025 23,614 8,629
14 Sep 2025 14,440 80
13 Sep 2025 14,956 103
12 Sep 2025 19,179 4,046
11 Sep 2025 19,284 4,337
10 Sep 2025 21,629 4,744
9 Sep 2025 23,159 6,242
8 Sep 2025 21,690 7,979
7 Sep 2025 13,927 47
6 Sep 2025 13,275 132
5 Sep 2025 16,932 3,767
4 Sep 2025 19,911 5,169
3 Sep 2025 24,185 4,364
2 Sep 2025 25,609 6,419
1 Sep 2025 25,840 7,789
31 Aug 2025 14,631 254
30 Aug 2025 14,709 318
29 Aug 2025 20,131 4,372
28 Aug 2025 21,932 5,845
27 Aug 2025 23,618 8,392
26 Aug 2025 22,889 7,912
25 Aug 2025 13,725 1,156
24 Aug 2025 11,578 256
23 Aug 2025 13,653 43
22 Aug 2025 18,340 4,162
21 Aug 2025 20,570 4,080
20 Aug 2025 21,776 4,382
19 Aug 2025 23,874 5,925

Download the data

Download Register to vote — applications breakdown (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.