Register To Vote Dashboard
User satisfaction
Select a date range
You can view data for any date between 9 June 2014 and 29 September 2024.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
Week | Overall satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
23 Sep 2024 | 89% | 5 | 13 | 17 | 60 | 269 |
16 Sep 2024 | 88% | 5 | 12 | 17 | 68 | 226 |
9 Sep 2024 | 87% | 11 | 12 | 19 | 68 | 240 |
2 Sep 2024 | 89% | 8 | 7 | 29 | 66 | 308 |
26 Aug 2024 | 88% | 13 | 10 | 24 | 52 | 286 |
19 Aug 2024 | 90% | 7 | 12 | 10 | 69 | 289 |
12 Aug 2024 | 86% | 8 | 6 | 17 | 39 | 147 |
5 Aug 2024 | 91% | 2 | 4 | 6 | 22 | 112 |
29 Jul 2024 | 95% | 1 | 2 | 4 | 14 | 136 |
22 Jul 2024 | 94% | 3 | 1 | 2 | 10 | 104 |
15 Jul 2024 | 93% | 2 | 0 | 0 | 21 | 77 |
8 Jul 2024 | 94% | 0 | 2 | 3 | 17 | 106 |
1 Jul 2024 | 84% | 26 | 7 | 6 | 45 | 195 |
24 Jun 2024 | 89% | 8 | 5 | 4 | 32 | 143 |
17 Jun 2024 | 91% | 41 | 41 | 68 | 373 | 1,800 |
10 Jun 2024 | 92% | 45 | 35 | 72 | 411 | 2,235 |
3 Jun 2024 | 93% | 13 | 28 | 46 | 242 | 1,271 |
27 May 2024 | 94% | 8 | 9 | 27 | 148 | 949 |
20 May 2024 | 94% | 12 | 10 | 28 | 157 | 1,105 |
13 May 2024 | 94% | 0 | 3 | 4 | 27 | 152 |
6 May 2024 | 94% | 2 | 0 | 1 | 30 | 138 |
29 Apr 2024 | 91% | 11 | 9 | 12 | 57 | 326 |
22 Apr 2024 | 90% | 9 | 5 | 11 | 44 | 217 |
15 Apr 2024 | 92% | 16 | 5 | 16 | 99 | 498 |
8 Apr 2024 | 93% | 8 | 8 | 13 | 99 | 479 |
1 Apr 2024 | 93% | 12 | 4 | 15 | 86 | 490 |
25 Mar 2024 | 93% | 7 | 6 | 10 | 89 | 467 |
18 Mar 2024 | 92% | 7 | 9 | 5 | 71 | 341 |
11 Mar 2024 | 93% | 4 | 5 | 15 | 68 | 357 |
4 Mar 2024 | 94% | 3 | 3 | 11 | 45 | 277 |
26 Feb 2024 | 94% | 5 | 2 | 11 | 43 | 300 |
19 Feb 2024 | 90% | 9 | 4 | 11 | 47 | 225 |
12 Feb 2024 | 92% | 6 | 0 | 7 | 77 | 292 |
5 Feb 2024 | 93% | 8 | 6 | 7 | 82 | 387 |
29 Jan 2024 | 94% | 11 | 5 | 6 | 94 | 525 |
22 Jan 2024 | 94% | 11 | 3 | 15 | 92 | 619 |
15 Jan 2024 | 94% | 8 | 15 | 32 | 239 | 1,388 |
8 Jan 2024 | 92% | 9 | 3 | 10 | 68 | 310 |
1 Jan 2024 | 95% | 2 | 4 | 2 | 41 | 274 |
25 Dec 2023 | 93% | 2 | 3 | 3 | 25 | 143 |
18 Dec 2023 | 91% | 5 | 2 | 4 | 35 | 142 |
11 Dec 2023 | 93% | 4 | 6 | 2 | 33 | 221 |
4 Dec 2023 | 92% | 9 | 4 | 4 | 40 | 232 |
27 Nov 2023 | 90% | 19 | 3 | 9 | 49 | 282 |
20 Nov 2023 | 89% | 17 | 5 | 6 | 56 | 266 |
13 Nov 2023 | 90% | 14 | 4 | 12 | 50 | 263 |
6 Nov 2023 | 89% | 17 | 5 | 12 | 50 | 261 |
30 Oct 2023 | 90% | 15 | 8 | 7 | 58 | 302 |
23 Oct 2023 | 89% | 28 | 12 | 28 | 118 | 545 |
16 Oct 2023 | 90% | 24 | 16 | 19 | 120 | 544 |
9 Oct 2023 | 91% | 23 | 15 | 22 | 113 | 635 |
2 Oct 2023 | 91% | 23 | 14 | 19 | 134 | 658 |
25 Sep 2023 | 90% | 26 | 16 | 40 | 132 | 671 |
18 Sep 2023 | 90% | 25 | 25 | 30 | 182 | 731 |
11 Sep 2023 | 89% | 37 | 24 | 48 | 176 | 826 |
4 Sep 2023 | 90% | 31 | 19 | 35 | 147 | 748 |
28 Aug 2023 | 89% | 34 | 23 | 34 | 170 | 772 |
21 Aug 2023 | 89% | 34 | 26 | 42 | 185 | 860 |
14 Aug 2023 | 90% | 27 | 30 | 45 | 191 | 889 |
7 Aug 2023 | 90% | 31 | 22 | 54 | 224 | 1,015 |
Download the data
CSVAbout the data
Data source: Register To Vote service
Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'.
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.