Register To Vote Dashboard

User satisfaction

Select a date range
You can view data for any date between 9 June 2014 and 14 April 2024.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
8 Apr 2024 93% 8 8 13 99 479
1 Apr 2024 93% 12 4 15 86 490
25 Mar 2024 93% 7 6 10 89 467
18 Mar 2024 92% 7 9 5 71 341
11 Mar 2024 93% 4 5 15 68 357
4 Mar 2024 94% 3 3 11 45 277
26 Feb 2024 94% 5 2 11 43 300
19 Feb 2024 90% 9 4 11 47 225
12 Feb 2024 92% 6 0 7 77 292
5 Feb 2024 93% 8 6 7 82 387
29 Jan 2024 94% 11 5 6 94 525
22 Jan 2024 94% 11 3 15 92 619
15 Jan 2024 94% 8 15 32 239 1,388
8 Jan 2024 92% 9 3 10 68 310
1 Jan 2024 95% 2 4 2 41 274
25 Dec 2023 93% 2 3 3 25 143
18 Dec 2023 91% 5 2 4 35 142
11 Dec 2023 93% 4 6 2 33 221
4 Dec 2023 92% 9 4 4 40 232
27 Nov 2023 90% 19 3 9 49 282
20 Nov 2023 89% 17 5 6 56 266
13 Nov 2023 90% 14 4 12 50 263
6 Nov 2023 89% 17 5 12 50 261
30 Oct 2023 90% 15 8 7 58 302
23 Oct 2023 89% 28 12 28 118 545
16 Oct 2023 90% 24 16 19 120 544
9 Oct 2023 91% 23 15 22 113 635
2 Oct 2023 91% 23 14 19 134 658
25 Sep 2023 90% 26 16 40 132 671
18 Sep 2023 90% 25 25 30 182 731
11 Sep 2023 89% 37 24 48 176 826
4 Sep 2023 90% 31 19 35 147 748
28 Aug 2023 89% 34 23 34 170 772
21 Aug 2023 89% 34 26 42 185 860
14 Aug 2023 90% 27 30 45 191 889
7 Aug 2023 90% 31 22 54 224 1,015
31 Jul 2023 89% 39 27 39 240 961
24 Jul 2023 90% 27 27 54 228 995
17 Jul 2023 91% 21 21 31 183 828
10 Jul 2023 90% 23 15 33 165 703
3 Jul 2023 90% 17 28 37 153 717
26 Jun 2023 93% 12 0 14 64 378
19 Jun 2023 93% 8 3 7 53 343
12 Jun 2023 94% 5 5 11 50 348
5 Jun 2023 94% 7 1 10 60 372
29 May 2023 92% 8 5 5 56 283
22 May 2023 94% 6 2 7 58 321
15 May 2023 93% 6 3 10 62 351
8 May 2023 93% 8 5 8 51 318
1 May 2023 90% 20 21 22 115 575
24 Apr 2023 92% 13 11 21 104 544
17 Apr 2023 90% 35 20 30 172 842
10 Apr 2023 92% 24 17 37 200 1,065
3 Apr 2023 92% 14 15 22 138 751
27 Mar 2023 94% 13 13 30 167 1,029
20 Mar 2023 94% 8 12 16 96 663
13 Mar 2023 92% 17 5 11 105 520
6 Mar 2023 93% 6 10 7 96 510
27 Feb 2023 93% 15 9 12 99 576
20 Feb 2023 92% 16 9 13 101 526

Download the data

CSV

About the data

Data source: Register To Vote service

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'.

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.