Register to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 3:05am | 3 |
| 3:00am | 0 |
| 2:55am | 2 |
| 2:50am | 1 |
| 2:45am | 2 |
| 2:40am | 3 |
| 2:35am | 1 |
| 2:30am | 1 |
| 2:25am | 3 |
| 2:20am | 3 |
| 2:15am | 11 |
| 2:10am | 4 |
| 2:05am | 4 |
| 2:00am | 4 |
| 1:55am | 3 |
| 1:50am | 4 |
| 1:45am | 4 |
| 1:40am | 5 |
| 1:35am | 5 |
| 1:30am | 10 |
| 1:25am | 3 |
| 1:20am | 5 |
| 1:15am | 5 |
| 1:10am | 3 |
| 1:05am | 9 |
| 1:00am | 9 |
| 1:55am | 12 |
| 1:50am | 10 |
| 1:45am | 5 |
| 1:40am | 9 |
| 1:35am | 7 |
| 1:30am | 9 |
| 1:25am | 10 |
| 1:20am | 7 |
| 1:15am | 9 |
| 1:10am | 11 |
| 1:05am | 8 |
| 1:00am | 7 |
| 12:55am | 11 |
| 12:50am | 17 |
| 12:45am | 12 |
| 12:40am | 20 |
| 12:35am | 16 |
| 12:30am | 17 |
| 12:25am | 15 |
| 12:20am | 15 |
| 12:15am | 13 |
| 12:10am | 15 |
| 12:05am | 18 |
| 12:00am | 14 |
| 11:55pm | 17 |
| 11:50pm | 16 |
| 11:45pm | 27 |
| 11:40pm | 20 |
| 11:35pm | 31 |
| 11:30pm | 31 |
| 11:25pm | 22 |
| 11:20pm | 25 |
| 11:15pm | 29 |
| 11:10pm | 20 |
| 11:05pm | 26 |
| 11:00pm | 26 |
| 10:55pm | 23 |
| 10:50pm | 35 |
| 10:45pm | 29 |
| 10:40pm | 35 |
| 10:35pm | 32 |
| 10:30pm | 44 |
| 10:25pm | 33 |
| 10:20pm | 33 |
| 10:15pm | 31 |
| 10:10pm | 39 |
| 10:05pm | 40 |
| 10:00pm | 41 |
| 9:55pm | 36 |
| 9:50pm | 34 |
| 9:45pm | 44 |
| 9:40pm | 32 |
| 9:35pm | 36 |
| 9:30pm | 30 |
| 9:25pm | 44 |
| 9:20pm | 37 |
| 9:15pm | 42 |
| 9:10pm | 36 |
| 9:05pm | 30 |
| 9:00pm | 49 |
| 8:55pm | 43 |
| 8:50pm | 42 |
| 8:45pm | 47 |
| 8:40pm | 44 |
| 8:35pm | 46 |
| 8:30pm | 43 |
| 8:25pm | 54 |
| 8:20pm | 30 |
| 8:15pm | 38 |
| 8:10pm | 39 |
| 8:05pm | 33 |
| 8:00pm | 45 |
| 7:55pm | 47 |
| 7:50pm | 40 |
| 7:45pm | 44 |
| 7:40pm | 39 |
| 7:35pm | 43 |
| 7:30pm | 43 |
| 7:25pm | 37 |
| 7:20pm | 50 |
| 7:15pm | 35 |
| 7:10pm | 45 |
| 7:05pm | 53 |
| 7:00pm | 49 |
| 6:55pm | 55 |
| 6:50pm | 49 |
| 6:45pm | 56 |
| 6:40pm | 35 |
| 6:35pm | 59 |
| 6:30pm | 51 |
| 6:25pm | 53 |
| 6:20pm | 49 |
| 6:15pm | 51 |
| 6:10pm | 49 |
| 6:05pm | 43 |
| 6:00pm | 58 |
| 5:55pm | 56 |
| 5:50pm | 62 |
| 5:45pm | 67 |
| 5:40pm | 52 |
| 5:35pm | 71 |
| 5:30pm | 60 |
| 5:25pm | 59 |
| 5:20pm | 62 |
| 5:15pm | 54 |
| 5:10pm | 59 |
| 5:05pm | 59 |
| 5:00pm | 62 |
| 4:55pm | 58 |
| 4:50pm | 74 |
| 4:45pm | 57 |
| 4:40pm | 56 |
| 4:35pm | 54 |
| 4:30pm | 69 |
| 4:25pm | 65 |
| 4:20pm | 64 |
| 4:15pm | 63 |
| 4:10pm | 46 |
| 4:05pm | 64 |
| 4:00pm | 79 |
| 3:55pm | 73 |
| 3:50pm | 49 |
| 3:45pm | 55 |
| 3:40pm | 58 |
| 3:35pm | 65 |
| 3:30pm | 59 |
| 3:25pm | 71 |
| 3:20pm | 80 |
| 3:15pm | 55 |
| 3:10pm | 71 |
| 3:05pm | 68 |
| 3:00pm | 56 |
| 2:55pm | 79 |
| 2:50pm | 96 |
| 2:45pm | 61 |
| 2:40pm | 64 |
| 2:35pm | 92 |
| 2:30pm | 78 |
| 2:25pm | 76 |
| 2:20pm | 45 |
| 2:15pm | 78 |
| 2:10pm | 64 |
| 2:05pm | 72 |
| 2:00pm | 78 |
| 1:55pm | 62 |
| 1:50pm | 87 |
| 1:45pm | 82 |
| 1:40pm | 76 |
| 1:35pm | 79 |
| 1:30pm | 70 |
| 1:25pm | 58 |
| 1:20pm | 77 |
| 1:15pm | 87 |
| 1:10pm | 80 |
| 1:05pm | 73 |
| 1:00pm | 76 |
| 12:55pm | 94 |
| 12:50pm | 80 |
| 12:45pm | 75 |
| 12:40pm | 83 |
| 12:35pm | 81 |
| 12:30pm | 76 |
| 12:25pm | 84 |
| 12:20pm | 92 |
| 12:15pm | 91 |
| 12:10pm | 74 |
| 12:05pm | 80 |
| 12:00pm | 94 |
| 11:55am | 87 |
| 11:50am | 78 |
| 11:45am | 72 |
| 11:40am | 78 |
| 11:35am | 76 |
| 11:30am | 75 |
| 11:25am | 83 |
| 11:20am | 88 |
| 11:15am | 82 |
| 11:10am | 70 |
| 11:05am | 79 |
| 11:00am | 65 |
| 10:55am | 79 |
| 10:50am | 62 |
| 10:45am | 87 |
| 10:40am | 51 |
| 10:35am | 71 |
| 10:30am | 62 |
| 10:25am | 68 |
| 10:20am | 65 |
| 10:15am | 64 |
| 10:10am | 60 |
| 10:05am | 69 |
| 10:00am | 62 |
| 9:55am | 60 |
| 9:50am | 51 |
| 9:45am | 68 |
| 9:40am | 53 |
| 9:35am | 44 |
| 9:30am | 53 |
| 9:25am | 48 |
| 9:20am | 49 |
| 9:15am | 46 |
| 9:10am | 32 |
| 9:05am | 43 |
| 9:00am | 45 |
| 8:55am | 34 |
| 8:50am | 41 |
| 8:45am | 36 |
| 8:40am | 33 |
| 8:35am | 32 |
| 8:30am | 32 |
| 8:25am | 25 |
| 8:20am | 34 |
| 8:15am | 17 |
| 8:10am | 26 |
| 8:05am | 22 |
| 8:00am | 24 |
| 7:55am | 29 |
| 7:50am | 22 |
| 7:45am | 25 |
| 7:40am | 25 |
| 7:35am | 20 |
| 7:30am | 20 |
| 7:25am | 19 |
| 7:20am | 12 |
| 7:15am | 16 |
| 7:10am | 15 |
| 7:05am | 10 |
| 7:00am | 7 |
| 6:55am | 9 |
| 6:50am | 19 |
| 6:45am | 7 |
| 6:40am | 4 |
| 6:35am | 6 |
| 6:30am | 5 |
| 6:25am | 4 |
| 6:20am | 2 |
| 6:15am | 5 |
| 6:10am | 5 |
| 6:05am | 4 |
| 6:00am | 8 |
| 5:55am | 9 |
| 5:50am | 5 |
| 5:45am | 2 |
| 5:40am | 4 |
| 5:35am | 4 |
| 5:30am | 5 |
| 5:25am | 3 |
| 5:20am | 10 |
| 5:15am | 7 |
| 5:10am | 8 |
| 5:05am | 1 |
| 5:00am | 3 |
| 4:55am | 2 |
| 4:50am | 4 |
| 4:45am | 7 |
| 4:40am | 5 |
| 4:35am | 2 |
| 4:30am | 5 |
| 4:25am | 2 |
| 4:20am | 2 |
| 4:15am | 1 |
| 4:10am | 4 |
Download the data
Download Register to vote — live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.