Register to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 6:40am | 49 |
| 6:35am | 37 |
| 6:30am | 37 |
| 6:25am | 29 |
| 6:20am | 22 |
| 6:15am | 19 |
| 6:10am | 16 |
| 6:05am | 18 |
| 6:00am | 18 |
| 5:55am | 15 |
| 5:50am | 16 |
| 5:45am | 19 |
| 5:40am | 5 |
| 5:35am | 14 |
| 5:30am | 13 |
| 5:25am | 14 |
| 5:20am | 12 |
| 5:15am | 9 |
| 5:10am | 7 |
| 5:05am | 6 |
| 5:00am | 11 |
| 4:55am | 9 |
| 4:50am | 9 |
| 4:45am | 11 |
| 4:40am | 17 |
| 4:35am | 10 |
| 4:30am | 10 |
| 4:25am | 12 |
| 4:20am | 9 |
| 4:15am | 12 |
| 4:10am | 5 |
| 4:05am | 8 |
| 4:00am | 7 |
| 3:55am | 7 |
| 3:50am | 6 |
| 3:45am | 5 |
| 3:40am | 12 |
| 3:35am | 7 |
| 3:30am | 5 |
| 3:25am | 12 |
| 3:20am | 13 |
| 3:15am | 10 |
| 3:10am | 7 |
| 3:05am | 12 |
| 3:00am | 16 |
| 2:55am | 9 |
| 2:50am | 11 |
| 2:45am | 8 |
| 2:40am | 12 |
| 2:35am | 13 |
| 2:30am | 17 |
| 2:25am | 14 |
| 2:20am | 16 |
| 2:15am | 12 |
| 2:10am | 18 |
| 2:05am | 23 |
| 2:00am | 21 |
| 1:55am | 20 |
| 1:50am | 20 |
| 1:45am | 19 |
| 1:40am | 21 |
| 1:35am | 26 |
| 1:30am | 22 |
| 1:25am | 21 |
| 1:20am | 33 |
| 1:15am | 27 |
| 1:10am | 39 |
| 1:05am | 28 |
| 1:00am | 42 |
| 12:55am | 37 |
| 12:50am | 46 |
| 12:45am | 32 |
| 12:40am | 53 |
| 12:35am | 42 |
| 12:30am | 47 |
| 12:25am | 58 |
| 12:20am | 59 |
| 12:15am | 61 |
| 12:10am | 72 |
| 12:05am | 81 |
| 12:00am | 184 |
| 11:55pm | 430 |
| 11:50pm | 387 |
| 11:45pm | 482 |
| 11:40pm | 454 |
| 11:35pm | 450 |
| 11:30pm | 488 |
| 11:25pm | 539 |
| 11:20pm | 528 |
| 11:15pm | 559 |
| 11:10pm | 592 |
| 11:05pm | 612 |
| 11:00pm | 703 |
| 10:55pm | 658 |
| 10:50pm | 625 |
| 10:45pm | 672 |
| 10:40pm | 714 |
| 10:35pm | 656 |
| 10:30pm | 666 |
| 10:25pm | 676 |
| 10:20pm | 707 |
| 10:15pm | 669 |
| 10:10pm | 714 |
| 10:05pm | 764 |
| 10:00pm | 662 |
| 9:55pm | 739 |
| 9:50pm | 741 |
| 9:45pm | 734 |
| 9:40pm | 721 |
| 9:35pm | 720 |
| 9:30pm | 743 |
| 9:25pm | 714 |
| 9:20pm | 724 |
| 9:15pm | 701 |
| 9:10pm | 724 |
| 9:05pm | 732 |
| 9:00pm | 734 |
| 8:55pm | 682 |
| 8:50pm | 672 |
| 8:45pm | 634 |
| 8:40pm | 657 |
| 8:35pm | 630 |
| 8:30pm | 586 |
| 8:25pm | 608 |
| 8:20pm | 656 |
| 8:15pm | 591 |
| 8:10pm | 578 |
| 8:05pm | 619 |
| 8:00pm | 624 |
| 7:55pm | 650 |
| 7:50pm | 634 |
| 7:45pm | 637 |
| 7:40pm | 649 |
| 7:35pm | 690 |
| 7:30pm | 715 |
| 7:25pm | 649 |
| 7:20pm | 612 |
| 7:15pm | 634 |
| 7:10pm | 664 |
| 7:05pm | 705 |
| 7:00pm | 762 |
| 6:55pm | 624 |
| 6:50pm | 690 |
| 6:45pm | 795 |
| 6:40pm | 714 |
| 6:35pm | 682 |
| 6:30pm | 761 |
| 6:25pm | 721 |
| 6:20pm | 809 |
| 6:15pm | 862 |
| 6:10pm | 941 |
| 6:05pm | 618 |
| 6:00pm | 603 |
| 5:55pm | 552 |
| 5:50pm | 593 |
| 5:45pm | 597 |
| 5:40pm | 536 |
| 5:35pm | 563 |
| 5:30pm | 547 |
| 5:25pm | 546 |
| 5:20pm | 562 |
| 5:15pm | 598 |
| 5:10pm | 604 |
| 5:05pm | 578 |
| 5:00pm | 627 |
| 4:55pm | 563 |
| 4:50pm | 593 |
| 4:45pm | 585 |
| 4:40pm | 619 |
| 4:35pm | 615 |
| 4:30pm | 626 |
| 4:25pm | 567 |
| 4:20pm | 617 |
| 4:15pm | 584 |
| 4:10pm | 559 |
| 4:05pm | 560 |
| 4:00pm | 621 |
| 3:55pm | 578 |
| 3:50pm | 659 |
| 3:45pm | 553 |
| 3:40pm | 572 |
| 3:35pm | 603 |
| 3:30pm | 622 |
| 3:25pm | 637 |
| 3:20pm | 597 |
| 3:15pm | 705 |
| 3:10pm | 634 |
| 3:05pm | 716 |
| 3:00pm | 739 |
| 2:55pm | 830 |
| 2:50pm | 977 |
| 2:45pm | 1,375 |
| 2:40pm | 881 |
| 2:35pm | 592 |
| 2:30pm | 565 |
| 2:25pm | 581 |
| 2:20pm | 562 |
| 2:15pm | 586 |
| 2:10pm | 565 |
| 2:05pm | 555 |
| 2:00pm | 576 |
| 1:55pm | 598 |
| 1:50pm | 568 |
| 1:45pm | 626 |
| 1:40pm | 563 |
| 1:35pm | 548 |
| 1:30pm | 553 |
| 1:25pm | 577 |
| 1:20pm | 504 |
| 1:15pm | 555 |
| 1:10pm | 531 |
| 1:05pm | 604 |
| 1:00pm | 725 |
| 12:55pm | 609 |
| 12:50pm | 504 |
| 12:45pm | 500 |
| 12:40pm | 459 |
| 12:35pm | 464 |
| 12:30pm | 462 |
| 12:25pm | 518 |
| 12:20pm | 463 |
| 12:15pm | 447 |
| 12:10pm | 436 |
| 12:05pm | 431 |
| 12:00pm | 445 |
| 11:55am | 462 |
| 11:50am | 369 |
| 11:45am | 397 |
| 11:40am | 386 |
| 11:35am | 409 |
| 11:30am | 377 |
| 11:25am | 410 |
| 11:20am | 411 |
| 11:15am | 376 |
| 11:10am | 416 |
| 11:05am | 389 |
| 11:00am | 425 |
| 10:55am | 391 |
| 10:50am | 370 |
| 10:45am | 422 |
| 10:40am | 373 |
| 10:35am | 361 |
| 10:30am | 347 |
| 10:25am | 327 |
| 10:20am | 342 |
| 10:15am | 363 |
| 10:10am | 353 |
| 10:05am | 348 |
| 10:00am | 366 |
| 9:55am | 355 |
| 9:50am | 330 |
| 9:45am | 343 |
| 9:40am | 323 |
| 9:35am | 329 |
| 9:30am | 319 |
| 9:25am | 323 |
| 9:20am | 310 |
| 9:15am | 300 |
| 9:10am | 284 |
| 9:05am | 259 |
| 9:00am | 250 |
| 8:55am | 244 |
| 8:50am | 258 |
| 8:45am | 264 |
| 8:40am | 252 |
| 8:35am | 262 |
| 8:30am | 201 |
| 8:25am | 197 |
| 8:20am | 171 |
| 8:15am | 167 |
| 8:10am | 196 |
| 8:05am | 206 |
| 8:00am | 222 |
| 7:55am | 151 |
| 7:50am | 162 |
| 7:45am | 131 |
| 7:40am | 145 |
| 7:35am | 186 |
| 7:30am | 135 |
| 7:25am | 123 |
| 7:20am | 131 |
| 7:15am | 112 |
| 7:10am | 106 |
| 7:05am | 108 |
| 7:00am | 89 |
| 6:55am | 110 |
| 6:50am | 81 |
| 6:45am | 81 |
Download the data
Download Register to vote — live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.