Register to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 10:00pm | 82 |
| 9:55pm | 75 |
| 9:50pm | 72 |
| 9:45pm | 80 |
| 9:40pm | 76 |
| 9:35pm | 74 |
| 9:30pm | 76 |
| 9:25pm | 78 |
| 9:20pm | 100 |
| 9:15pm | 87 |
| 9:10pm | 91 |
| 9:05pm | 76 |
| 9:00pm | 89 |
| 8:55pm | 103 |
| 8:50pm | 83 |
| 8:45pm | 91 |
| 8:40pm | 97 |
| 8:35pm | 94 |
| 8:30pm | 100 |
| 8:25pm | 90 |
| 8:20pm | 91 |
| 8:15pm | 77 |
| 8:10pm | 99 |
| 8:05pm | 87 |
| 8:00pm | 93 |
| 7:55pm | 104 |
| 7:50pm | 110 |
| 7:45pm | 100 |
| 7:40pm | 95 |
| 7:35pm | 99 |
| 7:30pm | 97 |
| 7:25pm | 101 |
| 7:20pm | 113 |
| 7:15pm | 116 |
| 7:10pm | 114 |
| 7:05pm | 128 |
| 7:00pm | 105 |
| 6:55pm | 121 |
| 6:50pm | 99 |
| 6:45pm | 113 |
| 6:40pm | 121 |
| 6:35pm | 116 |
| 6:30pm | 93 |
| 6:25pm | 110 |
| 6:20pm | 129 |
| 6:15pm | 122 |
| 6:10pm | 104 |
| 6:05pm | 101 |
| 6:00pm | 114 |
| 5:55pm | 107 |
| 5:50pm | 111 |
| 5:45pm | 126 |
| 5:40pm | 118 |
| 5:35pm | 113 |
| 5:30pm | 107 |
| 5:25pm | 107 |
| 5:20pm | 107 |
| 5:15pm | 119 |
| 5:10pm | 105 |
| 5:05pm | 125 |
| 5:00pm | 124 |
| 4:55pm | 114 |
| 4:50pm | 132 |
| 4:45pm | 115 |
| 4:40pm | 106 |
| 4:35pm | 105 |
| 4:30pm | 123 |
| 4:25pm | 129 |
| 4:20pm | 152 |
| 4:15pm | 146 |
| 4:10pm | 117 |
| 4:05pm | 116 |
| 4:00pm | 129 |
| 3:55pm | 119 |
| 3:50pm | 110 |
| 3:45pm | 111 |
| 3:40pm | 109 |
| 3:35pm | 113 |
| 3:30pm | 132 |
| 3:25pm | 129 |
| 3:20pm | 126 |
| 3:15pm | 122 |
| 3:10pm | 134 |
| 3:05pm | 112 |
| 3:00pm | 119 |
| 2:55pm | 132 |
| 2:50pm | 122 |
| 2:45pm | 116 |
| 2:40pm | 120 |
| 2:35pm | 141 |
| 2:30pm | 139 |
| 2:25pm | 142 |
| 2:20pm | 127 |
| 2:15pm | 152 |
| 2:10pm | 143 |
| 2:05pm | 141 |
| 2:00pm | 155 |
| 1:55pm | 141 |
| 1:50pm | 145 |
| 1:45pm | 160 |
| 1:40pm | 148 |
| 1:35pm | 153 |
| 1:30pm | 136 |
| 1:25pm | 132 |
| 1:20pm | 150 |
| 1:15pm | 155 |
| 1:10pm | 151 |
| 1:05pm | 158 |
| 1:00pm | 149 |
| 12:55pm | 176 |
| 12:50pm | 147 |
| 12:45pm | 162 |
| 12:40pm | 176 |
| 12:35pm | 159 |
| 12:30pm | 148 |
| 12:25pm | 173 |
| 12:20pm | 157 |
| 12:15pm | 187 |
| 12:10pm | 161 |
| 12:05pm | 178 |
| 12:00pm | 143 |
| 11:55am | 164 |
| 11:50am | 173 |
| 11:45am | 162 |
| 11:40am | 168 |
| 11:35am | 169 |
| 11:30am | 183 |
| 11:25am | 190 |
| 11:20am | 170 |
| 11:15am | 160 |
| 11:10am | 182 |
| 11:05am | 157 |
| 11:00am | 172 |
| 10:55am | 163 |
| 10:50am | 164 |
| 10:45am | 148 |
| 10:40am | 180 |
| 10:35am | 195 |
| 10:30am | 175 |
| 10:25am | 184 |
| 10:20am | 185 |
| 10:15am | 196 |
| 10:10am | 161 |
| 10:05am | 175 |
| 10:00am | 172 |
| 9:55am | 167 |
| 9:50am | 166 |
| 9:45am | 184 |
| 9:40am | 167 |
| 9:35am | 171 |
| 9:30am | 196 |
| 9:25am | 203 |
| 9:20am | 162 |
| 9:15am | 199 |
| 9:10am | 192 |
| 9:05am | 173 |
| 9:00am | 207 |
| 8:55am | 168 |
| 8:50am | 181 |
| 8:45am | 160 |
| 8:40am | 161 |
| 8:35am | 150 |
| 8:30am | 132 |
| 8:25am | 167 |
| 8:20am | 135 |
| 8:15am | 140 |
| 8:10am | 146 |
| 8:05am | 158 |
| 8:00am | 118 |
| 7:55am | 117 |
| 7:50am | 124 |
| 7:45am | 119 |
| 7:40am | 115 |
| 7:35am | 109 |
| 7:30am | 104 |
| 7:25am | 106 |
| 7:20am | 108 |
| 7:15am | 102 |
| 7:10am | 101 |
| 7:05am | 99 |
| 7:00am | 81 |
| 6:55am | 78 |
| 6:50am | 71 |
| 6:45am | 79 |
| 6:40am | 76 |
| 6:35am | 68 |
| 6:30am | 46 |
| 6:25am | 49 |
| 6:20am | 58 |
| 6:15am | 52 |
| 6:10am | 44 |
| 6:05am | 43 |
| 6:00am | 39 |
| 5:55am | 31 |
| 5:50am | 34 |
| 5:45am | 34 |
| 5:40am | 29 |
| 5:35am | 28 |
| 5:30am | 19 |
| 5:25am | 27 |
| 5:20am | 12 |
| 5:15am | 18 |
| 5:10am | 15 |
| 5:05am | 6 |
| 5:00am | 9 |
| 4:55am | 13 |
| 4:50am | 17 |
| 4:45am | 14 |
| 4:40am | 7 |
| 4:35am | 12 |
| 4:30am | 10 |
| 4:25am | 9 |
| 4:20am | 7 |
| 4:15am | 19 |
| 4:10am | 9 |
| 4:05am | 12 |
| 4:00am | 9 |
| 3:55am | 15 |
| 3:50am | 13 |
| 3:45am | 14 |
| 3:40am | 10 |
| 3:35am | 11 |
| 3:30am | 21 |
| 3:25am | 11 |
| 3:20am | 21 |
| 3:15am | 16 |
| 3:10am | 11 |
| 3:05am | 9 |
| 3:00am | 19 |
| 2:55am | 12 |
| 2:50am | 12 |
| 2:45am | 11 |
| 2:40am | 17 |
| 2:35am | 23 |
| 2:30am | 21 |
| 2:25am | 22 |
| 2:20am | 18 |
| 2:15am | 23 |
| 2:10am | 18 |
| 2:05am | 24 |
| 2:00am | 24 |
| 1:55am | 24 |
| 1:50am | 21 |
| 1:45am | 33 |
| 1:40am | 32 |
| 1:35am | 25 |
| 1:30am | 33 |
| 1:25am | 22 |
| 1:20am | 35 |
| 1:15am | 34 |
| 1:10am | 38 |
| 1:05am | 31 |
| 1:00am | 34 |
| 12:55am | 28 |
| 12:50am | 27 |
| 12:45am | 50 |
| 12:40am | 29 |
| 12:35am | 38 |
| 12:30am | 42 |
| 12:25am | 53 |
| 12:20am | 54 |
| 12:15am | 62 |
| 12:10am | 65 |
| 12:05am | 52 |
| 12:00am | 65 |
| 11:55pm | 48 |
| 11:50pm | 47 |
| 11:45pm | 72 |
| 11:40pm | 81 |
| 11:35pm | 71 |
| 11:30pm | 95 |
| 11:25pm | 77 |
| 11:20pm | 92 |
| 11:15pm | 106 |
| 11:10pm | 100 |
| 11:05pm | 103 |
| 11:00pm | 116 |
| 10:55pm | 140 |
| 10:50pm | 130 |
| 10:45pm | 124 |
| 10:40pm | 139 |
| 10:35pm | 128 |
| 10:30pm | 149 |
| 10:25pm | 166 |
| 10:20pm | 190 |
| 10:15pm | 227 |
| 10:10pm | 254 |
| 10:05pm | 243 |
Download the data
Download Register to vote — live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.