Register to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 5:40am | 5 |
| 5:35am | 6 |
| 5:30am | 9 |
| 5:25am | 8 |
| 5:20am | 8 |
| 5:15am | 8 |
| 5:10am | 6 |
| 5:05am | 2 |
| 5:00am | 2 |
| 4:55am | 3 |
| 4:50am | 2 |
| 4:45am | 3 |
| 4:40am | 6 |
| 4:35am | 3 |
| 4:30am | 4 |
| 4:25am | 2 |
| 4:20am | 4 |
| 4:15am | 3 |
| 4:10am | 6 |
| 4:05am | 3 |
| 4:00am | 4 |
| 3:55am | 2 |
| 3:50am | 7 |
| 3:45am | 8 |
| 3:40am | 6 |
| 3:35am | 7 |
| 3:30am | 4 |
| 3:25am | 7 |
| 3:20am | 4 |
| 3:15am | 2 |
| 3:10am | 2 |
| 3:05am | 5 |
| 3:00am | 6 |
| 2:55am | 10 |
| 2:50am | 2 |
| 2:45am | 8 |
| 2:40am | 5 |
| 2:35am | 5 |
| 2:30am | 8 |
| 2:25am | 7 |
| 2:20am | 3 |
| 2:15am | 6 |
| 2:10am | 9 |
| 2:05am | 6 |
| 2:00am | 8 |
| 1:55am | 11 |
| 1:50am | 11 |
| 1:45am | 9 |
| 1:40am | 13 |
| 1:35am | 7 |
| 1:30am | 9 |
| 1:25am | 17 |
| 1:20am | 15 |
| 1:15am | 14 |
| 1:10am | 12 |
| 1:05am | 19 |
| 1:00am | 9 |
| 12:55am | 10 |
| 12:50am | 11 |
| 12:45am | 15 |
| 12:40am | 18 |
| 12:35am | 11 |
| 12:30am | 17 |
| 12:25am | 17 |
| 12:20am | 20 |
| 12:15am | 21 |
| 12:10am | 15 |
| 12:05am | 22 |
| 12:00am | 20 |
| 11:55pm | 19 |
| 11:50pm | 17 |
| 11:45pm | 23 |
| 11:40pm | 26 |
| 11:35pm | 32 |
| 11:30pm | 36 |
| 11:25pm | 30 |
| 11:20pm | 45 |
| 11:15pm | 38 |
| 11:10pm | 32 |
| 11:05pm | 35 |
| 11:00pm | 30 |
| 10:55pm | 46 |
| 10:50pm | 57 |
| 10:45pm | 48 |
| 10:40pm | 59 |
| 10:35pm | 47 |
| 10:30pm | 64 |
| 10:25pm | 43 |
| 10:20pm | 46 |
| 10:15pm | 59 |
| 10:10pm | 57 |
| 10:05pm | 71 |
| 10:00pm | 66 |
| 9:55pm | 59 |
| 9:50pm | 71 |
| 9:45pm | 68 |
| 9:40pm | 67 |
| 9:35pm | 76 |
| 9:30pm | 64 |
| 9:25pm | 65 |
| 9:20pm | 74 |
| 9:15pm | 82 |
| 9:10pm | 68 |
| 9:05pm | 82 |
| 9:00pm | 74 |
| 8:55pm | 74 |
| 8:50pm | 85 |
| 8:45pm | 91 |
| 8:40pm | 83 |
| 8:35pm | 106 |
| 8:30pm | 80 |
| 8:25pm | 79 |
| 8:20pm | 98 |
| 8:15pm | 83 |
| 8:10pm | 101 |
| 8:05pm | 88 |
| 8:00pm | 88 |
| 7:55pm | 93 |
| 7:50pm | 78 |
| 7:45pm | 77 |
| 7:40pm | 98 |
| 7:35pm | 71 |
| 7:30pm | 64 |
| 7:25pm | 91 |
| 7:20pm | 80 |
| 7:15pm | 67 |
| 7:10pm | 91 |
| 7:05pm | 103 |
| 7:00pm | 80 |
| 6:55pm | 83 |
| 6:50pm | 72 |
| 6:45pm | 94 |
| 6:40pm | 85 |
| 6:35pm | 85 |
| 6:30pm | 93 |
| 6:25pm | 65 |
| 6:20pm | 94 |
| 6:15pm | 98 |
| 6:10pm | 100 |
| 6:05pm | 83 |
| 6:00pm | 71 |
| 5:55pm | 86 |
| 5:50pm | 95 |
| 5:45pm | 98 |
| 5:40pm | 100 |
| 5:35pm | 80 |
| 5:30pm | 78 |
| 5:25pm | 92 |
| 5:20pm | 88 |
| 5:15pm | 79 |
| 5:10pm | 81 |
| 5:05pm | 91 |
| 5:00pm | 82 |
| 4:55pm | 87 |
| 4:50pm | 92 |
| 4:45pm | 91 |
| 4:40pm | 89 |
| 4:35pm | 85 |
| 4:30pm | 89 |
| 4:25pm | 109 |
| 4:20pm | 98 |
| 4:15pm | 77 |
| 4:10pm | 91 |
| 4:05pm | 80 |
| 4:00pm | 105 |
| 3:55pm | 67 |
| 3:50pm | 78 |
| 3:45pm | 82 |
| 3:40pm | 85 |
| 3:35pm | 84 |
| 3:30pm | 80 |
| 3:25pm | 85 |
| 3:20pm | 85 |
| 3:15pm | 85 |
| 3:10pm | 89 |
| 3:05pm | 79 |
| 3:00pm | 87 |
| 2:55pm | 80 |
| 2:50pm | 74 |
| 2:45pm | 96 |
| 2:40pm | 98 |
| 2:35pm | 107 |
| 2:30pm | 105 |
| 2:25pm | 99 |
| 2:20pm | 107 |
| 2:15pm | 82 |
| 2:10pm | 86 |
| 2:05pm | 109 |
| 2:00pm | 112 |
| 1:55pm | 96 |
| 1:50pm | 103 |
| 1:45pm | 100 |
| 1:40pm | 102 |
| 1:35pm | 88 |
| 1:30pm | 113 |
| 1:25pm | 94 |
| 1:20pm | 114 |
| 1:15pm | 126 |
| 1:10pm | 96 |
| 1:05pm | 92 |
| 1:00pm | 99 |
| 12:55pm | 111 |
| 12:50pm | 94 |
| 12:45pm | 87 |
| 12:40pm | 97 |
| 12:35pm | 94 |
| 12:30pm | 99 |
| 12:25pm | 108 |
| 12:20pm | 92 |
| 12:15pm | 82 |
| 12:10pm | 77 |
| 12:05pm | 97 |
| 12:00pm | 115 |
| 11:55am | 90 |
| 11:50am | 89 |
| 11:45am | 91 |
| 11:40am | 96 |
| 11:35am | 111 |
| 11:30am | 106 |
| 11:25am | 123 |
| 11:20am | 113 |
| 11:15am | 105 |
| 11:10am | 114 |
| 11:05am | 111 |
| 11:00am | 89 |
| 10:55am | 86 |
| 10:50am | 101 |
| 10:45am | 88 |
| 10:40am | 100 |
| 10:35am | 95 |
| 10:30am | 111 |
| 10:25am | 106 |
| 10:20am | 100 |
| 10:15am | 107 |
| 10:10am | 87 |
| 10:05am | 83 |
| 10:00am | 99 |
| 9:55am | 87 |
| 9:50am | 83 |
| 9:45am | 106 |
| 9:40am | 88 |
| 9:35am | 62 |
| 9:30am | 84 |
| 9:25am | 84 |
| 9:20am | 57 |
| 9:15am | 83 |
| 9:10am | 63 |
| 9:05am | 61 |
| 9:00am | 48 |
| 8:55am | 61 |
| 8:50am | 54 |
| 8:45am | 34 |
| 8:40am | 54 |
| 8:35am | 50 |
| 8:30am | 47 |
| 8:25am | 40 |
| 8:20am | 45 |
| 8:15am | 37 |
| 8:10am | 30 |
| 8:05am | 31 |
| 8:00am | 38 |
| 7:55am | 41 |
| 7:50am | 37 |
| 7:45am | 29 |
| 7:40am | 40 |
| 7:35am | 39 |
| 7:30am | 30 |
| 7:25am | 19 |
| 7:20am | 27 |
| 7:15am | 20 |
| 7:10am | 19 |
| 7:05am | 27 |
| 7:00am | 22 |
| 6:55am | 14 |
| 6:50am | 15 |
| 6:45am | 5 |
| 6:40am | 23 |
| 6:35am | 16 |
| 6:30am | 11 |
| 6:25am | 16 |
| 6:20am | 8 |
| 6:15am | 10 |
| 6:10am | 7 |
| 6:05am | 10 |
| 6:00am | 3 |
| 5:55am | 3 |
| 5:50am | 8 |
| 5:45am | 5 |
Download the data
Download Register to vote — live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.