Register to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 5:20pm | 171 |
| 5:15pm | 150 |
| 5:10pm | 154 |
| 5:05pm | 186 |
| 5:00pm | 178 |
| 4:55pm | 176 |
| 4:50pm | 180 |
| 4:45pm | 190 |
| 4:40pm | 165 |
| 4:35pm | 192 |
| 4:30pm | 202 |
| 4:25pm | 176 |
| 4:20pm | 170 |
| 4:15pm | 158 |
| 4:10pm | 196 |
| 4:05pm | 197 |
| 4:00pm | 195 |
| 3:55pm | 182 |
| 3:50pm | 181 |
| 3:45pm | 167 |
| 3:40pm | 172 |
| 3:35pm | 139 |
| 3:30pm | 145 |
| 3:25pm | 184 |
| 3:20pm | 167 |
| 3:15pm | 178 |
| 3:10pm | 161 |
| 3:05pm | 183 |
| 3:00pm | 195 |
| 2:55pm | 173 |
| 2:50pm | 177 |
| 2:45pm | 206 |
| 2:40pm | 173 |
| 2:35pm | 171 |
| 2:30pm | 188 |
| 2:25pm | 185 |
| 2:20pm | 181 |
| 2:15pm | 170 |
| 2:10pm | 171 |
| 2:05pm | 202 |
| 2:00pm | 178 |
| 1:55pm | 176 |
| 1:50pm | 192 |
| 1:45pm | 157 |
| 1:40pm | 162 |
| 1:35pm | 196 |
| 1:30pm | 195 |
| 1:25pm | 180 |
| 1:20pm | 179 |
| 1:15pm | 186 |
| 1:10pm | 182 |
| 1:05pm | 218 |
| 1:00pm | 202 |
| 12:55pm | 184 |
| 12:50pm | 199 |
| 12:45pm | 183 |
| 12:40pm | 188 |
| 12:35pm | 217 |
| 12:30pm | 204 |
| 12:25pm | 236 |
| 12:20pm | 236 |
| 12:15pm | 249 |
| 12:10pm | 314 |
| 12:05pm | 216 |
| 12:00pm | 212 |
| 11:55am | 199 |
| 11:50am | 182 |
| 11:45am | 182 |
| 11:40am | 202 |
| 11:35am | 211 |
| 11:30am | 224 |
| 11:25am | 195 |
| 11:20am | 191 |
| 11:15am | 209 |
| 11:10am | 168 |
| 11:05am | 182 |
| 11:00am | 172 |
| 10:55am | 170 |
| 10:50am | 164 |
| 10:45am | 145 |
| 10:40am | 157 |
| 10:35am | 162 |
| 10:30am | 162 |
| 10:25am | 164 |
| 10:20am | 165 |
| 10:15am | 146 |
| 10:10am | 140 |
| 10:05am | 120 |
| 10:00am | 151 |
| 9:55am | 119 |
| 9:50am | 152 |
| 9:45am | 144 |
| 9:40am | 144 |
| 9:35am | 112 |
| 9:30am | 114 |
| 9:25am | 118 |
| 9:20am | 131 |
| 9:15am | 113 |
| 9:10am | 109 |
| 9:05am | 94 |
| 9:00am | 102 |
| 8:55am | 96 |
| 8:50am | 100 |
| 8:45am | 91 |
| 8:40am | 90 |
| 8:35am | 86 |
| 8:30am | 89 |
| 8:25am | 72 |
| 8:20am | 85 |
| 8:15am | 72 |
| 8:10am | 66 |
| 8:05am | 68 |
| 8:00am | 58 |
| 7:55am | 63 |
| 7:50am | 64 |
| 7:45am | 64 |
| 7:40am | 48 |
| 7:35am | 62 |
| 7:30am | 62 |
| 7:25am | 43 |
| 7:20am | 58 |
| 7:15am | 56 |
| 7:10am | 37 |
| 7:05am | 35 |
| 7:00am | 36 |
| 6:55am | 26 |
| 6:50am | 35 |
| 6:45am | 33 |
| 6:40am | 29 |
| 6:35am | 35 |
| 6:30am | 31 |
| 6:25am | 28 |
| 6:20am | 32 |
| 6:15am | 17 |
| 6:10am | 10 |
| 6:05am | 19 |
| 6:00am | 16 |
| 5:55am | 14 |
| 5:50am | 8 |
| 5:45am | 14 |
| 5:40am | 11 |
| 5:35am | 7 |
| 5:30am | 4 |
| 5:25am | 7 |
| 5:20am | 10 |
| 5:15am | 11 |
| 5:10am | 6 |
| 5:05am | 6 |
| 5:00am | 9 |
| 4:55am | 4 |
| 4:50am | 5 |
| 4:45am | 5 |
| 4:40am | 6 |
| 4:35am | 3 |
| 4:30am | 7 |
| 4:25am | 1 |
| 4:20am | 7 |
| 4:15am | 4 |
| 4:10am | 8 |
| 4:05am | 4 |
| 4:00am | 5 |
| 3:55am | 1 |
| 3:50am | 9 |
| 3:45am | 5 |
| 3:40am | 9 |
| 3:35am | 5 |
| 3:30am | 6 |
| 3:25am | 4 |
| 3:20am | 7 |
| 3:15am | 9 |
| 3:10am | 9 |
| 3:05am | 9 |
| 3:00am | 9 |
| 2:55am | 5 |
| 2:50am | 2 |
| 2:45am | 10 |
| 2:40am | 11 |
| 2:35am | 15 |
| 2:30am | 9 |
| 2:25am | 8 |
| 2:20am | 10 |
| 2:15am | 12 |
| 2:10am | 9 |
| 2:05am | 10 |
| 2:00am | 10 |
| 1:55am | 17 |
| 1:50am | 11 |
| 1:45am | 14 |
| 1:40am | 12 |
| 1:35am | 21 |
| 1:30am | 26 |
| 1:25am | 15 |
| 1:20am | 26 |
| 1:15am | 20 |
| 1:10am | 21 |
| 1:05am | 18 |
| 1:00am | 21 |
| 12:55am | 30 |
| 12:50am | 28 |
| 12:45am | 17 |
| 12:40am | 29 |
| 12:35am | 19 |
| 12:30am | 32 |
| 12:25am | 31 |
| 12:20am | 32 |
| 12:15am | 38 |
| 12:10am | 41 |
| 12:05am | 39 |
| 12:00am | 29 |
| 11:55pm | 36 |
| 11:50pm | 33 |
| 11:45pm | 46 |
| 11:40pm | 44 |
| 11:35pm | 41 |
| 11:30pm | 62 |
| 11:25pm | 63 |
| 11:20pm | 48 |
| 11:15pm | 66 |
| 11:10pm | 68 |
| 11:05pm | 72 |
| 11:00pm | 72 |
| 10:55pm | 74 |
| 10:50pm | 94 |
| 10:45pm | 106 |
| 10:40pm | 100 |
| 10:35pm | 108 |
| 10:30pm | 103 |
| 10:25pm | 109 |
| 10:20pm | 129 |
| 10:15pm | 90 |
| 10:10pm | 71 |
| 10:05pm | 81 |
| 10:00pm | 112 |
| 9:55pm | 100 |
| 9:50pm | 114 |
| 9:45pm | 132 |
| 9:40pm | 113 |
| 9:35pm | 121 |
| 9:30pm | 116 |
| 9:25pm | 121 |
| 9:20pm | 112 |
| 9:15pm | 117 |
| 9:10pm | 138 |
| 9:05pm | 116 |
| 9:00pm | 144 |
| 8:55pm | 125 |
| 8:50pm | 132 |
| 8:45pm | 137 |
| 8:40pm | 120 |
| 8:35pm | 125 |
| 8:30pm | 127 |
| 8:25pm | 151 |
| 8:20pm | 128 |
| 8:15pm | 137 |
| 8:10pm | 125 |
| 8:05pm | 154 |
| 8:00pm | 152 |
| 7:55pm | 191 |
| 7:50pm | 142 |
| 7:45pm | 121 |
| 7:40pm | 113 |
| 7:35pm | 120 |
| 7:30pm | 135 |
| 7:25pm | 114 |
| 7:20pm | 155 |
| 7:15pm | 135 |
| 7:10pm | 141 |
| 7:05pm | 145 |
| 7:00pm | 158 |
| 6:55pm | 134 |
| 6:50pm | 143 |
| 6:45pm | 113 |
| 6:40pm | 138 |
| 6:35pm | 151 |
| 6:30pm | 125 |
| 6:25pm | 127 |
| 6:20pm | 133 |
| 6:15pm | 133 |
| 6:10pm | 136 |
| 6:05pm | 128 |
| 6:00pm | 135 |
| 5:55pm | 125 |
| 5:50pm | 142 |
| 5:45pm | 130 |
| 5:40pm | 138 |
| 5:35pm | 128 |
| 5:30pm | 124 |
| 5:25pm | 123 |
Download the data
Download Register to vote — live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.