Register to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 4:40pm | 126 |
| 4:35pm | 138 |
| 4:30pm | 119 |
| 4:25pm | 114 |
| 4:20pm | 130 |
| 4:15pm | 107 |
| 4:10pm | 117 |
| 4:05pm | 131 |
| 4:00pm | 132 |
| 3:55pm | 131 |
| 3:50pm | 112 |
| 3:45pm | 137 |
| 3:40pm | 153 |
| 3:35pm | 137 |
| 3:30pm | 123 |
| 3:25pm | 112 |
| 3:20pm | 155 |
| 3:15pm | 132 |
| 3:10pm | 128 |
| 3:05pm | 131 |
| 3:00pm | 129 |
| 2:55pm | 138 |
| 2:50pm | 148 |
| 2:45pm | 149 |
| 2:40pm | 134 |
| 2:35pm | 133 |
| 2:30pm | 156 |
| 2:25pm | 127 |
| 2:20pm | 161 |
| 2:15pm | 148 |
| 2:10pm | 140 |
| 2:05pm | 144 |
| 2:00pm | 150 |
| 1:55pm | 155 |
| 1:50pm | 161 |
| 1:45pm | 155 |
| 1:40pm | 111 |
| 1:35pm | 140 |
| 1:30pm | 146 |
| 1:25pm | 134 |
| 1:20pm | 141 |
| 1:15pm | 126 |
| 1:10pm | 132 |
| 1:05pm | 125 |
| 1:00pm | 127 |
| 12:55pm | 128 |
| 12:50pm | 115 |
| 12:45pm | 133 |
| 12:40pm | 124 |
| 12:35pm | 134 |
| 12:30pm | 126 |
| 12:25pm | 149 |
| 12:20pm | 168 |
| 12:15pm | 139 |
| 12:10pm | 115 |
| 12:05pm | 134 |
| 12:00pm | 115 |
| 11:55am | 132 |
| 11:50am | 135 |
| 11:45am | 117 |
| 11:40am | 137 |
| 11:35am | 121 |
| 11:30am | 125 |
| 11:25am | 153 |
| 11:20am | 148 |
| 11:15am | 135 |
| 11:10am | 117 |
| 11:05am | 140 |
| 11:00am | 130 |
| 10:55am | 128 |
| 10:50am | 131 |
| 10:45am | 122 |
| 10:40am | 135 |
| 10:35am | 157 |
| 10:30am | 128 |
| 10:25am | 147 |
| 10:20am | 120 |
| 10:15am | 146 |
| 10:10am | 121 |
| 10:05am | 90 |
| 10:00am | 124 |
| 9:55am | 120 |
| 9:50am | 119 |
| 9:45am | 112 |
| 9:40am | 95 |
| 9:35am | 110 |
| 9:30am | 111 |
| 9:25am | 101 |
| 9:20am | 113 |
| 9:15am | 83 |
| 9:10am | 103 |
| 9:05am | 82 |
| 9:00am | 93 |
| 8:55am | 96 |
| 8:50am | 82 |
| 8:45am | 82 |
| 8:40am | 79 |
| 8:35am | 85 |
| 8:30am | 86 |
| 8:25am | 76 |
| 8:20am | 79 |
| 8:15am | 78 |
| 8:10am | 56 |
| 8:05am | 56 |
| 8:00am | 56 |
| 7:55am | 70 |
| 7:50am | 65 |
| 7:45am | 61 |
| 7:40am | 50 |
| 7:35am | 50 |
| 7:30am | 55 |
| 7:25am | 76 |
| 7:20am | 145 |
| 7:15am | 48 |
| 7:10am | 40 |
| 7:05am | 34 |
| 7:00am | 39 |
| 6:55am | 35 |
| 6:50am | 18 |
| 6:45am | 23 |
| 6:40am | 36 |
| 6:35am | 21 |
| 6:30am | 20 |
| 6:25am | 21 |
| 6:20am | 18 |
| 6:15am | 18 |
| 6:10am | 11 |
| 6:05am | 11 |
| 6:00am | 13 |
| 5:55am | 15 |
| 5:50am | 10 |
| 5:45am | 6 |
| 5:40am | 7 |
| 5:35am | 11 |
| 5:30am | 6 |
| 5:25am | 8 |
| 5:20am | 10 |
| 5:15am | 11 |
| 5:10am | 11 |
| 5:05am | 5 |
| 5:00am | 6 |
| 4:55am | 5 |
| 4:50am | 6 |
| 4:45am | 5 |
| 4:40am | 3 |
| 4:35am | 5 |
| 4:30am | 7 |
| 4:25am | 3 |
| 4:20am | 6 |
| 4:15am | 11 |
| 4:10am | 3 |
| 4:05am | 8 |
| 4:00am | 9 |
| 3:55am | 7 |
| 3:50am | 10 |
| 3:45am | 9 |
| 3:40am | 8 |
| 3:35am | 8 |
| 3:30am | 7 |
| 3:25am | 8 |
| 3:20am | 12 |
| 3:15am | 12 |
| 3:10am | 3 |
| 3:05am | 8 |
| 3:00am | 8 |
| 2:55am | 8 |
| 2:50am | 8 |
| 2:45am | 10 |
| 2:40am | 13 |
| 2:35am | 13 |
| 2:30am | 9 |
| 2:25am | 11 |
| 2:20am | 14 |
| 2:15am | 15 |
| 2:10am | 11 |
| 2:05am | 8 |
| 2:00am | 15 |
| 1:55am | 13 |
| 1:50am | 12 |
| 1:45am | 8 |
| 1:40am | 11 |
| 1:35am | 18 |
| 1:30am | 25 |
| 1:25am | 17 |
| 1:20am | 21 |
| 1:15am | 16 |
| 1:10am | 16 |
| 1:05am | 19 |
| 1:00am | 23 |
| 12:55am | 14 |
| 12:50am | 24 |
| 12:45am | 22 |
| 12:40am | 30 |
| 12:35am | 27 |
| 12:30am | 22 |
| 12:25am | 28 |
| 12:20am | 30 |
| 12:15am | 34 |
| 12:10am | 40 |
| 12:05am | 43 |
| 12:00am | 33 |
| 11:55pm | 56 |
| 11:50pm | 30 |
| 11:45pm | 41 |
| 11:40pm | 59 |
| 11:35pm | 59 |
| 11:30pm | 58 |
| 11:25pm | 63 |
| 11:20pm | 64 |
| 11:15pm | 65 |
| 11:10pm | 49 |
| 11:05pm | 66 |
| 11:00pm | 61 |
| 10:55pm | 70 |
| 10:50pm | 72 |
| 10:45pm | 73 |
| 10:40pm | 72 |
| 10:35pm | 89 |
| 10:30pm | 95 |
| 10:25pm | 85 |
| 10:20pm | 101 |
| 10:15pm | 90 |
| 10:10pm | 84 |
| 10:05pm | 98 |
| 10:00pm | 94 |
| 9:55pm | 100 |
| 9:50pm | 94 |
| 9:45pm | 98 |
| 9:40pm | 113 |
| 9:35pm | 114 |
| 9:30pm | 120 |
| 9:25pm | 102 |
| 9:20pm | 111 |
| 9:15pm | 123 |
| 9:10pm | 122 |
| 9:05pm | 109 |
| 9:00pm | 115 |
| 8:55pm | 104 |
| 8:50pm | 147 |
| 8:45pm | 138 |
| 8:40pm | 136 |
| 8:35pm | 158 |
| 8:30pm | 144 |
| 8:25pm | 116 |
| 8:20pm | 104 |
| 8:15pm | 111 |
| 8:10pm | 123 |
| 8:05pm | 140 |
| 8:00pm | 126 |
| 7:55pm | 139 |
| 7:50pm | 127 |
| 7:45pm | 121 |
| 7:40pm | 119 |
| 7:35pm | 148 |
| 7:30pm | 142 |
| 7:25pm | 150 |
| 7:20pm | 133 |
| 7:15pm | 143 |
| 7:10pm | 160 |
| 7:05pm | 158 |
| 7:00pm | 178 |
| 6:55pm | 153 |
| 6:50pm | 153 |
| 6:45pm | 191 |
| 6:40pm | 188 |
| 6:35pm | 150 |
| 6:30pm | 173 |
| 6:25pm | 120 |
| 6:20pm | 159 |
| 6:15pm | 152 |
| 6:10pm | 160 |
| 6:05pm | 143 |
| 6:00pm | 145 |
| 5:55pm | 152 |
| 5:50pm | 174 |
| 5:45pm | 135 |
| 5:40pm | 137 |
| 5:35pm | 136 |
| 5:30pm | 103 |
| 5:25pm | 123 |
| 5:20pm | 138 |
| 5:15pm | 114 |
| 5:10pm | 148 |
| 5:05pm | 132 |
| 5:00pm | 142 |
| 4:55pm | 120 |
| 4:50pm | 110 |
| 4:45pm | 125 |
Download the data
Download Register to vote — live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.