Register to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 4:40pm | 162 |
| 4:35pm | 144 |
| 4:30pm | 159 |
| 4:25pm | 136 |
| 4:20pm | 140 |
| 4:15pm | 155 |
| 4:10pm | 151 |
| 4:05pm | 142 |
| 4:00pm | 149 |
| 3:55pm | 178 |
| 3:50pm | 141 |
| 3:45pm | 158 |
| 3:40pm | 128 |
| 3:35pm | 129 |
| 3:30pm | 160 |
| 3:25pm | 156 |
| 3:20pm | 151 |
| 3:15pm | 146 |
| 3:10pm | 146 |
| 3:05pm | 157 |
| 3:00pm | 146 |
| 2:55pm | 159 |
| 2:50pm | 165 |
| 2:45pm | 139 |
| 2:40pm | 171 |
| 2:35pm | 156 |
| 2:30pm | 172 |
| 2:25pm | 162 |
| 2:20pm | 163 |
| 2:15pm | 172 |
| 2:10pm | 152 |
| 2:05pm | 164 |
| 2:00pm | 153 |
| 1:55pm | 193 |
| 1:50pm | 159 |
| 1:45pm | 152 |
| 1:40pm | 183 |
| 1:35pm | 174 |
| 1:30pm | 150 |
| 1:25pm | 186 |
| 1:20pm | 149 |
| 1:15pm | 179 |
| 1:10pm | 151 |
| 1:05pm | 153 |
| 1:00pm | 158 |
| 12:55pm | 143 |
| 12:50pm | 151 |
| 12:45pm | 154 |
| 12:40pm | 144 |
| 12:35pm | 139 |
| 12:30pm | 129 |
| 12:25pm | 148 |
| 12:20pm | 144 |
| 12:15pm | 147 |
| 12:10pm | 135 |
| 12:05pm | 124 |
| 12:00pm | 143 |
| 11:55am | 126 |
| 11:50am | 134 |
| 11:45am | 144 |
| 11:40am | 135 |
| 11:35am | 124 |
| 11:30am | 155 |
| 11:25am | 118 |
| 11:20am | 146 |
| 11:15am | 100 |
| 11:10am | 157 |
| 11:05am | 140 |
| 11:00am | 161 |
| 10:55am | 144 |
| 10:50am | 135 |
| 10:45am | 123 |
| 10:40am | 123 |
| 10:35am | 114 |
| 10:30am | 107 |
| 10:25am | 124 |
| 10:20am | 164 |
| 10:15am | 130 |
| 10:10am | 113 |
| 10:05am | 92 |
| 10:00am | 106 |
| 9:55am | 118 |
| 9:50am | 102 |
| 9:45am | 97 |
| 9:40am | 116 |
| 9:35am | 90 |
| 9:30am | 84 |
| 9:25am | 89 |
| 9:20am | 88 |
| 9:15am | 103 |
| 9:10am | 81 |
| 9:05am | 82 |
| 9:00am | 64 |
| 8:55am | 61 |
| 8:50am | 66 |
| 8:45am | 51 |
| 8:40am | 62 |
| 8:35am | 64 |
| 8:30am | 57 |
| 8:25am | 48 |
| 8:20am | 56 |
| 8:15am | 54 |
| 8:10am | 47 |
| 8:05am | 41 |
| 8:00am | 41 |
| 7:55am | 50 |
| 7:50am | 44 |
| 7:45am | 42 |
| 7:40am | 39 |
| 7:35am | 32 |
| 7:30am | 38 |
| 7:25am | 40 |
| 7:20am | 22 |
| 7:15am | 31 |
| 7:10am | 30 |
| 7:05am | 22 |
| 7:00am | 23 |
| 6:55am | 17 |
| 6:50am | 21 |
| 6:45am | 13 |
| 6:40am | 12 |
| 6:35am | 12 |
| 6:30am | 7 |
| 6:25am | 11 |
| 6:20am | 10 |
| 6:15am | 4 |
| 6:10am | 8 |
| 6:05am | 13 |
| 6:00am | 7 |
| 5:55am | 4 |
| 5:50am | 5 |
| 5:45am | 5 |
| 5:40am | 9 |
| 5:35am | 7 |
| 5:30am | 6 |
| 5:25am | 5 |
| 5:20am | 8 |
| 5:15am | 7 |
| 5:10am | 7 |
| 5:05am | 7 |
| 5:00am | 4 |
| 4:55am | 1 |
| 4:50am | 4 |
| 4:45am | 6 |
| 4:40am | 4 |
| 4:35am | 2 |
| 4:30am | 2 |
| 4:25am | 8 |
| 4:20am | 1 |
| 4:15am | 5 |
| 4:10am | 2 |
| 4:05am | 3 |
| 4:00am | 5 |
| 3:55am | 6 |
| 3:50am | 4 |
| 3:45am | 9 |
| 3:40am | 5 |
| 3:35am | 6 |
| 3:30am | 4 |
| 3:25am | 8 |
| 3:20am | 3 |
| 3:15am | 3 |
| 3:10am | 6 |
| 3:05am | 4 |
| 3:00am | 1 |
| 2:55am | 11 |
| 2:50am | 6 |
| 2:45am | 5 |
| 2:40am | 7 |
| 2:35am | 11 |
| 2:30am | 3 |
| 2:25am | 7 |
| 2:20am | 9 |
| 2:15am | 8 |
| 2:10am | 10 |
| 2:05am | 10 |
| 2:00am | 7 |
| 1:55am | 8 |
| 1:50am | 11 |
| 1:45am | 12 |
| 1:40am | 15 |
| 1:35am | 20 |
| 1:30am | 13 |
| 1:25am | 17 |
| 1:20am | 19 |
| 1:15am | 15 |
| 1:10am | 24 |
| 1:05am | 18 |
| 1:00am | 15 |
| 12:55am | 19 |
| 12:50am | 14 |
| 12:45am | 19 |
| 12:40am | 29 |
| 12:35am | 16 |
| 12:30am | 24 |
| 12:25am | 26 |
| 12:20am | 31 |
| 12:15am | 36 |
| 12:10am | 31 |
| 12:05am | 32 |
| 12:00am | 26 |
| 11:55pm | 35 |
| 11:50pm | 29 |
| 11:45pm | 44 |
| 11:40pm | 32 |
| 11:35pm | 45 |
| 11:30pm | 43 |
| 11:25pm | 42 |
| 11:20pm | 55 |
| 11:15pm | 43 |
| 11:10pm | 58 |
| 11:05pm | 51 |
| 11:00pm | 61 |
| 10:55pm | 47 |
| 10:50pm | 57 |
| 10:45pm | 60 |
| 10:40pm | 55 |
| 10:35pm | 62 |
| 10:30pm | 76 |
| 10:25pm | 78 |
| 10:20pm | 69 |
| 10:15pm | 67 |
| 10:10pm | 81 |
| 10:05pm | 86 |
| 10:00pm | 78 |
| 9:55pm | 95 |
| 9:50pm | 85 |
| 9:45pm | 82 |
| 9:40pm | 75 |
| 9:35pm | 93 |
| 9:30pm | 79 |
| 9:25pm | 65 |
| 9:20pm | 95 |
| 9:15pm | 115 |
| 9:10pm | 77 |
| 9:05pm | 91 |
| 9:00pm | 109 |
| 8:55pm | 74 |
| 8:50pm | 83 |
| 8:45pm | 78 |
| 8:40pm | 76 |
| 8:35pm | 86 |
| 8:30pm | 88 |
| 8:25pm | 67 |
| 8:20pm | 91 |
| 8:15pm | 98 |
| 8:10pm | 80 |
| 8:05pm | 100 |
| 8:00pm | 100 |
| 7:55pm | 93 |
| 7:50pm | 74 |
| 7:45pm | 76 |
| 7:40pm | 80 |
| 7:35pm | 94 |
| 7:30pm | 109 |
| 7:25pm | 97 |
| 7:20pm | 123 |
| 7:15pm | 136 |
| 7:10pm | 101 |
| 7:05pm | 106 |
| 7:00pm | 104 |
| 6:55pm | 83 |
| 6:50pm | 108 |
| 6:45pm | 86 |
| 6:40pm | 87 |
| 6:35pm | 114 |
| 6:30pm | 94 |
| 6:25pm | 93 |
| 6:20pm | 111 |
| 6:15pm | 71 |
| 6:10pm | 84 |
| 6:05pm | 96 |
| 6:00pm | 104 |
| 5:55pm | 108 |
| 5:50pm | 99 |
| 5:45pm | 75 |
| 5:40pm | 99 |
| 5:35pm | 88 |
| 5:30pm | 104 |
| 5:25pm | 101 |
| 5:20pm | 69 |
| 5:15pm | 116 |
| 5:10pm | 105 |
| 5:05pm | 75 |
| 5:00pm | 93 |
| 4:55pm | 98 |
| 4:50pm | 92 |
| 4:45pm | 90 |
Download the data
Download Register to vote — live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.