Register to vote - peformance dashboard
Live service usage
Past 24 hours - applications per 5 minutes
Time | Online Applications |
---|---|
11:45 pm | 22 |
11:40 pm | 21 |
11:35 pm | 28 |
11:30 pm | 25 |
11:25 pm | 21 |
11:20 pm | 24 |
11:15 pm | 26 |
11:10 pm | 29 |
11:05 pm | 42 |
11:00 pm | 33 |
10:55 pm | 30 |
10:50 pm | 36 |
10:45 pm | 30 |
10:40 pm | 42 |
10:35 pm | 44 |
10:30 pm | 48 |
10:25 pm | 49 |
10:20 pm | 39 |
10:15 pm | 41 |
10:10 pm | 42 |
10:05 pm | 45 |
10:00 pm | 31 |
9:55 pm | 35 |
9:50 pm | 58 |
9:45 pm | 61 |
9:40 pm | 47 |
9:35 pm | 38 |
9:30 pm | 59 |
9:25 pm | 58 |
9:20 pm | 51 |
9:15 pm | 45 |
9:10 pm | 46 |
9:05 pm | 48 |
9:00 pm | 44 |
8:55 pm | 54 |
8:50 pm | 64 |
8:45 pm | 66 |
8:40 pm | 64 |
8:35 pm | 58 |
8:30 pm | 73 |
8:25 pm | 70 |
8:20 pm | 53 |
8:15 pm | 68 |
8:10 pm | 69 |
8:05 pm | 81 |
8:00 pm | 62 |
7:55 pm | 61 |
7:50 pm | 52 |
7:45 pm | 57 |
7:40 pm | 59 |
7:35 pm | 62 |
7:30 pm | 62 |
7:25 pm | 68 |
7:20 pm | 56 |
7:15 pm | 59 |
7:10 pm | 60 |
7:05 pm | 35 |
7:00 pm | 58 |
6:55 pm | 55 |
6:50 pm | 57 |
6:45 pm | 63 |
6:40 pm | 64 |
6:35 pm | 52 |
6:30 pm | 54 |
6:25 pm | 51 |
6:20 pm | 40 |
6:15 pm | 47 |
6:10 pm | 54 |
6:05 pm | 69 |
6:00 pm | 53 |
5:55 pm | 47 |
5:50 pm | 62 |
5:45 pm | 61 |
5:40 pm | 65 |
5:35 pm | 66 |
5:30 pm | 61 |
5:25 pm | 48 |
5:20 pm | 60 |
5:15 pm | 59 |
5:10 pm | 57 |
5:05 pm | 62 |
5:00 pm | 53 |
4:55 pm | 71 |
4:50 pm | 64 |
4:45 pm | 60 |
4:40 pm | 79 |
4:35 pm | 45 |
4:30 pm | 58 |
4:25 pm | 51 |
4:20 pm | 54 |
4:15 pm | 85 |
4:10 pm | 49 |
4:05 pm | 43 |
4:00 pm | 56 |
3:55 pm | 58 |
3:50 pm | 58 |
3:45 pm | 53 |
3:40 pm | 64 |
3:35 pm | 70 |
3:30 pm | 58 |
3:25 pm | 70 |
3:20 pm | 58 |
3:15 pm | 67 |
3:10 pm | 57 |
3:05 pm | 67 |
3:00 pm | 68 |
2:55 pm | 76 |
2:50 pm | 63 |
2:45 pm | 69 |
2:40 pm | 68 |
2:35 pm | 59 |
2:30 pm | 75 |
2:25 pm | 65 |
2:20 pm | 61 |
2:15 pm | 68 |
2:10 pm | 74 |
2:05 pm | 63 |
2:00 pm | 68 |
1:55 pm | 64 |
1:50 pm | 65 |
1:45 pm | 77 |
1:40 pm | 71 |
1:35 pm | 67 |
1:30 pm | 62 |
1:25 pm | 72 |
1:20 pm | 62 |
1:15 pm | 63 |
1:10 pm | 74 |
1:05 pm | 60 |
1:00 pm | 62 |
12:55 pm | 82 |
12:50 pm | 77 |
12:45 pm | 62 |
12:40 pm | 66 |
12:35 pm | 69 |
12:30 pm | 62 |
12:25 pm | 64 |
12:20 pm | 82 |
12:15 pm | 67 |
12:10 pm | 63 |
12:05 pm | 73 |
12:00 pm | 69 |
11:55 am | 61 |
11:50 am | 58 |
11:45 am | 61 |
11:40 am | 56 |
11:35 am | 68 |
11:30 am | 58 |
11:25 am | 59 |
11:20 am | 66 |
11:15 am | 57 |
11:10 am | 72 |
11:05 am | 58 |
11:00 am | 71 |
10:55 am | 57 |
10:50 am | 61 |
10:45 am | 55 |
10:40 am | 61 |
10:35 am | 59 |
10:30 am | 66 |
10:25 am | 58 |
10:20 am | 73 |
10:15 am | 64 |
10:10 am | 59 |
10:05 am | 47 |
10:00 am | 45 |
9:55 am | 52 |
9:50 am | 38 |
9:45 am | 41 |
9:40 am | 46 |
9:35 am | 56 |
9:30 am | 49 |
9:25 am | 39 |
9:20 am | 42 |
9:15 am | 46 |
9:10 am | 49 |
9:05 am | 40 |
9:00 am | 48 |
8:55 am | 43 |
8:50 am | 38 |
8:45 am | 37 |
8:40 am | 33 |
8:35 am | 37 |
8:30 am | 32 |
8:25 am | 33 |
8:20 am | 27 |
8:15 am | 30 |
8:10 am | 19 |
8:05 am | 27 |
8:00 am | 29 |
7:55 am | 26 |
7:50 am | 24 |
7:45 am | 21 |
7:40 am | 24 |
7:35 am | 28 |
7:30 am | 14 |
7:25 am | 15 |
7:20 am | 17 |
7:15 am | 20 |
7:10 am | 28 |
7:05 am | 16 |
7:00 am | 17 |
6:55 am | 15 |
6:50 am | 15 |
6:45 am | 9 |
6:40 am | 15 |
6:35 am | 8 |
6:30 am | 16 |
6:25 am | 14 |
6:20 am | 10 |
6:15 am | 6 |
6:10 am | 9 |
6:05 am | 10 |
6:00 am | 9 |
5:55 am | 2 |
5:50 am | 4 |
5:45 am | 6 |
5:40 am | 4 |
5:35 am | 7 |
5:30 am | 5 |
5:25 am | 3 |
5:20 am | 2 |
5:15 am | 3 |
5:10 am | 7 |
5:05 am | 3 |
5:00 am | 4 |
4:55 am | 4 |
4:50 am | 7 |
4:45 am | 5 |
4:40 am | 2 |
4:35 am | 3 |
4:30 am | 2 |
4:25 am | 3 |
4:20 am | 5 |
4:15 am | 3 |
4:10 am | 6 |
4:05 am | 12 |
4:00 am | 4 |
3:55 am | 7 |
3:50 am | 5 |
3:45 am | 4 |
3:40 am | 5 |
3:35 am | 3 |
3:30 am | 4 |
3:25 am | 1 |
3:20 am | 5 |
3:15 am | 6 |
3:10 am | 7 |
3:05 am | 5 |
3:00 am | 6 |
2:55 am | 2 |
2:50 am | 5 |
2:45 am | 4 |
2:40 am | 5 |
2:35 am | 11 |
2:30 am | 8 |
2:25 am | 9 |
2:20 am | 6 |
2:15 am | 7 |
2:10 am | 7 |
2:05 am | 8 |
2:00 am | 6 |
1:55 am | 9 |
1:50 am | 11 |
1:45 am | 10 |
1:40 am | 5 |
1:35 am | 10 |
1:30 am | 11 |
1:25 am | 11 |
1:20 am | 15 |
1:15 am | 9 |
1:10 am | 9 |
1:05 am | 7 |
1:00 am | 10 |
12:55 am | 11 |
12:50 am | 13 |
12:45 am | 13 |
12:40 am | 11 |
12:35 am | 16 |
12:30 am | 12 |
12:25 am | 15 |
12:20 am | 10 |
12:15 am | 20 |
12:10 am | 20 |
12:05 am | 17 |
12:00 am | 17 |
11:55 pm | 22 |
11:50 pm | 18 |
Download the data
CSVAbout the data
Data source: Register to vote service
Online applications measures the number of applications submitted on the Register to vote service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the Register to vote service.