Register to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
11:00pm | 28 |
10:55pm | 40 |
10:50pm | 38 |
10:45pm | 44 |
10:40pm | 43 |
10:35pm | 39 |
10:30pm | 37 |
10:25pm | 40 |
10:20pm | 37 |
10:15pm | 40 |
10:10pm | 60 |
10:05pm | 56 |
10:00pm | 47 |
9:55pm | 55 |
9:50pm | 52 |
9:45pm | 49 |
9:40pm | 55 |
9:35pm | 63 |
9:30pm | 79 |
9:25pm | 50 |
9:20pm | 69 |
9:15pm | 52 |
9:10pm | 53 |
9:05pm | 60 |
9:00pm | 69 |
8:55pm | 56 |
8:50pm | 57 |
8:45pm | 59 |
8:40pm | 48 |
8:35pm | 66 |
8:30pm | 53 |
8:25pm | 63 |
8:20pm | 84 |
8:15pm | 52 |
8:10pm | 64 |
8:05pm | 59 |
8:00pm | 49 |
7:55pm | 57 |
7:50pm | 54 |
7:45pm | 59 |
7:40pm | 62 |
7:35pm | 60 |
7:30pm | 69 |
7:25pm | 49 |
7:20pm | 61 |
7:15pm | 78 |
7:10pm | 82 |
7:05pm | 66 |
7:00pm | 64 |
6:55pm | 65 |
6:50pm | 62 |
6:45pm | 70 |
6:40pm | 64 |
6:35pm | 73 |
6:30pm | 80 |
6:25pm | 69 |
6:20pm | 76 |
6:15pm | 97 |
6:10pm | 80 |
6:05pm | 96 |
6:00pm | 73 |
5:55pm | 79 |
5:50pm | 85 |
5:45pm | 56 |
5:40pm | 62 |
5:35pm | 62 |
5:30pm | 66 |
5:25pm | 72 |
5:20pm | 69 |
5:15pm | 65 |
5:10pm | 72 |
5:05pm | 72 |
5:00pm | 79 |
4:55pm | 77 |
4:50pm | 80 |
4:45pm | 75 |
4:40pm | 74 |
4:35pm | 64 |
4:30pm | 78 |
4:25pm | 73 |
4:20pm | 63 |
4:15pm | 72 |
4:10pm | 65 |
4:05pm | 68 |
4:00pm | 73 |
3:55pm | 67 |
3:50pm | 73 |
3:45pm | 87 |
3:40pm | 65 |
3:35pm | 85 |
3:30pm | 69 |
3:25pm | 77 |
3:20pm | 66 |
3:15pm | 71 |
3:10pm | 43 |
3:05pm | 84 |
3:00pm | 73 |
2:55pm | 74 |
2:50pm | 65 |
2:45pm | 75 |
2:40pm | 75 |
2:35pm | 71 |
2:30pm | 77 |
2:25pm | 92 |
2:20pm | 93 |
2:15pm | 79 |
2:10pm | 72 |
2:05pm | 72 |
2:00pm | 61 |
1:55pm | 65 |
1:50pm | 71 |
1:45pm | 50 |
1:40pm | 65 |
1:35pm | 77 |
1:30pm | 62 |
1:25pm | 58 |
1:20pm | 80 |
1:15pm | 83 |
1:10pm | 84 |
1:05pm | 72 |
1:00pm | 92 |
12:55pm | 66 |
12:50pm | 78 |
12:45pm | 64 |
12:40pm | 73 |
12:35pm | 70 |
12:30pm | 68 |
12:25pm | 95 |
12:20pm | 67 |
12:15pm | 94 |
12:10pm | 98 |
12:05pm | 97 |
12:00pm | 77 |
11:55am | 84 |
11:50am | 70 |
11:45am | 72 |
11:40am | 73 |
11:35am | 76 |
11:30am | 84 |
11:25am | 78 |
11:20am | 78 |
11:15am | 67 |
11:10am | 79 |
11:05am | 56 |
11:00am | 64 |
10:55am | 59 |
10:50am | 67 |
10:45am | 85 |
10:40am | 84 |
10:35am | 53 |
10:30am | 73 |
10:25am | 73 |
10:20am | 62 |
10:15am | 63 |
10:10am | 95 |
10:05am | 71 |
10:00am | 76 |
9:55am | 72 |
9:50am | 76 |
9:45am | 76 |
9:40am | 53 |
9:35am | 72 |
9:30am | 52 |
9:25am | 60 |
9:20am | 45 |
9:15am | 54 |
9:10am | 56 |
9:05am | 55 |
9:00am | 38 |
8:55am | 52 |
8:50am | 44 |
8:45am | 45 |
8:40am | 49 |
8:35am | 44 |
8:30am | 40 |
8:25am | 44 |
8:20am | 50 |
8:15am | 38 |
8:10am | 36 |
8:05am | 27 |
8:00am | 41 |
7:55am | 39 |
7:50am | 28 |
7:45am | 33 |
7:40am | 27 |
7:35am | 25 |
7:30am | 33 |
7:25am | 27 |
7:20am | 23 |
7:15am | 17 |
7:10am | 19 |
7:05am | 19 |
7:00am | 22 |
6:55am | 22 |
6:50am | 18 |
6:45am | 20 |
6:40am | 9 |
6:35am | 13 |
6:30am | 11 |
6:25am | 12 |
6:20am | 9 |
6:15am | 8 |
6:10am | 6 |
6:05am | 11 |
6:00am | 6 |
5:55am | 6 |
5:50am | 13 |
5:45am | 4 |
5:40am | 6 |
5:35am | 4 |
5:30am | 5 |
5:25am | 6 |
5:20am | 5 |
5:15am | 4 |
5:10am | 5 |
5:05am | 4 |
5:00am | 5 |
4:55am | 3 |
4:50am | 5 |
4:45am | 4 |
4:40am | 4 |
4:35am | 0 |
4:30am | 4 |
4:25am | 1 |
4:20am | 0 |
4:15am | 6 |
4:10am | 4 |
4:05am | 2 |
4:00am | 5 |
3:55am | 6 |
3:50am | 6 |
3:45am | 6 |
3:40am | 4 |
3:35am | 4 |
3:30am | 3 |
3:25am | 1 |
3:20am | 3 |
3:15am | 3 |
3:10am | 3 |
3:05am | 6 |
3:00am | 9 |
2:55am | 3 |
2:50am | 5 |
2:45am | 4 |
2:40am | 8 |
2:35am | 5 |
2:30am | 3 |
2:25am | 7 |
2:20am | 5 |
2:15am | 5 |
2:10am | 4 |
2:05am | 5 |
2:00am | 7 |
1:55am | 5 |
1:50am | 12 |
1:45am | 11 |
1:40am | 6 |
1:35am | 11 |
1:30am | 8 |
1:25am | 14 |
1:20am | 10 |
1:15am | 10 |
1:10am | 10 |
1:05am | 12 |
1:00am | 15 |
12:55am | 10 |
12:50am | 15 |
12:45am | 10 |
12:40am | 6 |
12:35am | 13 |
12:30am | 14 |
12:25am | 16 |
12:20am | 23 |
12:15am | 24 |
12:10am | 15 |
12:05am | 19 |
12:00am | 21 |
11:55pm | 20 |
11:50pm | 16 |
11:45pm | 30 |
11:40pm | 23 |
11:35pm | 24 |
11:30pm | 30 |
11:25pm | 38 |
11:20pm | 29 |
11:15pm | 34 |
11:10pm | 28 |
11:05pm | 33 |
Download the data
Download Register to vote — live service usage (CSV)About the data
Data source: Register to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.
Previous versions of this dashboard showed live number of users on the service.