Register to Vote Dashboard
Applications by nation
Select a date range
You can view data for any date between 9 June 2014 and yesterday (7 August 2022).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
No data is available for Northern Ireland before 1 June 2018.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
No data is available for Northern Ireland before 1 June 2018.
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
7 Aug 2022 | 12,781 | 1,018 | 387 | 90 |
6 Aug 2022 | 13,742 | 1,498 | 429 | 76 |
5 Aug 2022 | 23,405 | 1,817 | 1,013 | 134 |
4 Aug 2022 | 25,167 | 2,995 | 787 | 162 |
3 Aug 2022 | 25,710 | 1,972 | 896 | 127 |
2 Aug 2022 | 29,458 | 1,596 | 1,508 | 136 |
1 Aug 2022 | 29,226 | 1,732 | 1,880 | 135 |
31 Jul 2022 | 14,207 | 653 | 354 | 67 |
30 Jul 2022 | 16,228 | 760 | 485 | 71 |
29 Jul 2022 | 24,198 | 1,272 | 1,088 | 83 |
28 Jul 2022 | 25,696 | 1,474 | 1,491 | 134 |
27 Jul 2022 | 23,803 | 1,394 | 767 | 123 |
26 Jul 2022 | 24,118 | 1,917 | 869 | 142 |
25 Jul 2022 | 25,831 | 2,654 | 631 | 142 |
24 Jul 2022 | 10,734 | 795 | 356 | 92 |
23 Jul 2022 | 11,668 | 1,067 | 332 | 74 |
22 Jul 2022 | 17,270 | 1,614 | 487 | 142 |
21 Jul 2022 | 19,721 | 2,232 | 716 | 100 |
20 Jul 2022 | 17,807 | 1,760 | 471 | 153 |
19 Jul 2022 | 13,716 | 1,223 | 402 | 142 |
18 Jul 2022 | 15,306 | 1,116 | 344 | 108 |
17 Jul 2022 | 8,146 | 604 | 223 | 48 |
16 Jul 2022 | 8,626 | 724 | 240 | 82 |
15 Jul 2022 | 14,300 | 968 | 377 | 97 |
14 Jul 2022 | 15,449 | 1,220 | 434 | 129 |
13 Jul 2022 | 15,251 | 1,240 | 629 | 93 |
12 Jul 2022 | 14,636 | 1,398 | 851 | 78 |
11 Jul 2022 | 14,395 | 1,571 | 372 | 78 |
10 Jul 2022 | 6,486 | 504 | 174 | 70 |
9 Jul 2022 | 7,045 | 711 | 198 | 54 |
8 Jul 2022 | 12,298 | 1,411 | 263 | 111 |
7 Jul 2022 | 16,138 | 1,468 | 470 | 134 |
6 Jul 2022 | 15,733 | 1,920 | 440 | 125 |
5 Jul 2022 | 13,090 | 2,154 | 603 | 143 |
4 Jul 2022 | 12,291 | 1,564 | 404 | 148 |
3 Jul 2022 | 5,761 | 565 | 255 | 87 |
2 Jul 2022 | 6,227 | 529 | 280 | 75 |
1 Jul 2022 | 8,612 | 785 | 397 | 104 |
30 Jun 2022 | 8,850 | 1,114 | 363 | 139 |
29 Jun 2022 | 9,185 | 1,002 | 341 | 138 |
28 Jun 2022 | 9,517 | 1,099 | 360 | 130 |
27 Jun 2022 | 9,902 | 882 | 343 | 133 |
26 Jun 2022 | 5,815 | 562 | 266 | 82 |
25 Jun 2022 | 5,644 | 524 | 253 | 67 |
24 Jun 2022 | 8,110 | 704 | 272 | 90 |
23 Jun 2022 | 8,325 | 751 | 291 | 118 |
22 Jun 2022 | 8,851 | 784 | 267 | 111 |
21 Jun 2022 | 8,617 | 949 | 264 | 134 |
20 Jun 2022 | 8,842 | 1,081 | 270 | 133 |
19 Jun 2022 | 4,664 | 458 | 196 | 64 |
18 Jun 2022 | 4,679 | 487 | 209 | 58 |
17 Jun 2022 | 5,533 | 741 | 239 | 94 |
16 Jun 2022 | 6,458 | 1,087 | 313 | 136 |
15 Jun 2022 | 7,169 | 806 | 334 | 109 |
14 Jun 2022 | 8,013 | 964 | 333 | 127 |
13 Jun 2022 | 8,101 | 983 | 319 | 137 |
12 Jun 2022 | 4,511 | 496 | 196 | 80 |
11 Jun 2022 | 4,470 | 529 | 230 | 79 |
10 Jun 2022 | 6,482 | 686 | 260 | 109 |
9 Jun 2022 | 8,254 | 844 | 356 | 129 |
8 Jun 2022 | 7,933 | 981 | 308 | 138 |
Download the data
CSVAbout the data
Data source: Register to Vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.