Register to vote — peformance dashboard

Applications by nation

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 9 June 2014 and 25 August 2025. For Northern Ireland you can view data between 1 June 2018 and 25 August 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date England Scotland Wales Northern Ireland
25 Aug 2025 12,230 1,987 499 165
24 Aug 2025 10,176 1,197 327 134
23 Aug 2025 12,186 998 361 151
22 Aug 2025 19,854 1,879 585 184
21 Aug 2025 21,551 2,223 632 244
20 Aug 2025 22,401 2,674 793 290
19 Aug 2025 25,062 3,137 1,216 384
18 Aug 2025 25,218 3,302 1,313 423
17 Aug 2025 11,069 900 406 221
16 Aug 2025 11,389 1,077 422 345
15 Aug 2025 18,081 2,146 933 347
14 Aug 2025 19,792 2,108 870 215
13 Aug 2025 21,535 2,475 1,096 215
12 Aug 2025 24,538 2,109 1,161 350
11 Aug 2025 25,188 3,246 1,214 1,454
10 Aug 2025 11,313 900 359 112
9 Aug 2025 12,827 1,104 429 91
8 Aug 2025 20,910 1,678 691 164
7 Aug 2025 21,563 2,153 687 177
6 Aug 2025 21,592 1,786 751 203
5 Aug 2025 24,259 1,878 826 188
4 Aug 2025 25,344 2,187 1,154 180
3 Aug 2025 11,305 863 382 120
2 Aug 2025 12,583 822 425 109
1 Aug 2025 18,972 1,647 668 176
31 Jul 2025 19,625 1,448 676 156
30 Jul 2025 19,905 1,572 802 177
29 Jul 2025 21,824 1,772 997 204
28 Jul 2025 21,524 1,866 1,271 166
27 Jul 2025 10,250 878 365 122
26 Jul 2025 11,028 843 404 122
25 Jul 2025 16,094 1,597 628 159
24 Jul 2025 16,943 1,377 697 173
23 Jul 2025 17,903 1,615 820 188
22 Jul 2025 19,223 1,855 928 170
21 Jul 2025 18,394 2,293 975 205
20 Jul 2025 9,212 842 358 91
19 Jul 2025 9,998 959 344 126
18 Jul 2025 13,725 1,710 538 151
17 Jul 2025 15,650 1,916 654 227
16 Jul 2025 14,672 2,231 744 158
15 Jul 2025 14,549 2,771 1,065 193
14 Jul 2025 14,238 3,436 596 128
13 Jul 2025 7,182 862 270 70
12 Jul 2025 7,052 1,053 271 81
11 Jul 2025 10,869 2,082 658 89
10 Jul 2025 12,180 2,299 532 152
9 Jul 2025 13,093 2,173 736 176
8 Jul 2025 12,315 2,394 891 209
7 Jul 2025 12,574 1,711 733 170
6 Jul 2025 6,957 649 311 122
5 Jul 2025 7,095 825 327 118
4 Jul 2025 9,676 1,351 415 154
3 Jul 2025 9,931 1,261 409 189
2 Jul 2025 10,409 1,432 491 171
1 Jul 2025 10,985 1,058 621 199
30 Jun 2025 10,345 954 552 192
29 Jun 2025 5,724 506 270 105
28 Jun 2025 6,148 543 284 113
27 Jun 2025 8,819 772 393 167
26 Jun 2025 8,727 962 429 192

Download the data

Download Register to vote — applications by nation (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.