Register To Vote Dashboard

Applications by nation

Select a date range
You can view data for any date between 9 June 2014 and yesterday (28 March 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.

No data is available for Northern Ireland before 1 June 2018.
From:
To:
Clear
Date England Scotland Wales Northern Ireland
28 Mar 2024 24,340 1,209 1,035 200
27 Mar 2024 25,380 1,083 1,011 233
26 Mar 2024 22,261 1,130 781 226
25 Mar 2024 22,130 1,301 802 228
24 Mar 2024 12,321 732 417 149
23 Mar 2024 12,303 860 409 153
22 Mar 2024 15,473 910 579 155
21 Mar 2024 14,731 1,010 520 194
20 Mar 2024 16,041 1,101 635 225
19 Mar 2024 16,648 1,043 547 188
18 Mar 2024 15,377 1,187 528 143
17 Mar 2024 11,584 774 459 129
16 Mar 2024 10,101 821 419 132
15 Mar 2024 14,639 1,001 583 196
14 Mar 2024 16,228 1,089 605 227
13 Mar 2024 15,665 1,080 588 234
12 Mar 2024 15,519 1,196 631 285
11 Mar 2024 16,405 1,253 776 259
10 Mar 2024 9,274 679 321 138
9 Mar 2024 8,887 767 372 143
8 Mar 2024 11,345 1,039 492 321
7 Mar 2024 13,217 1,278 501 234
6 Mar 2024 14,752 1,306 530 251
5 Mar 2024 15,989 1,220 574 292
4 Mar 2024 15,058 1,203 570 242
3 Mar 2024 10,043 773 394 161
2 Mar 2024 9,469 795 405 188
1 Mar 2024 12,173 938 534 232
29 Feb 2024 12,776 1,003 452 304
28 Feb 2024 12,794 1,113 517 284
27 Feb 2024 12,762 1,054 441 260
26 Feb 2024 13,602 1,140 423 297
25 Feb 2024 8,668 711 290 186
24 Feb 2024 8,071 762 324 155
23 Feb 2024 11,168 828 424 234
22 Feb 2024 12,824 976 411 344
21 Feb 2024 12,899 1,059 475 382
20 Feb 2024 13,105 1,085 558 379
19 Feb 2024 13,836 1,353 532 513
18 Feb 2024 9,300 828 381 344
17 Feb 2024 9,006 1,010 420 425
16 Feb 2024 12,954 986 595 762
15 Feb 2024 13,019 966 478 1,587
14 Feb 2024 11,616 961 411 170
13 Feb 2024 12,492 1,043 505 238
12 Feb 2024 14,109 1,287 468 216
11 Feb 2024 8,752 778 305 145
10 Feb 2024 8,970 893 283 140
9 Feb 2024 11,302 1,343 367 168
8 Feb 2024 13,179 1,198 460 228
7 Feb 2024 14,214 1,407 501 227
6 Feb 2024 13,949 1,390 562 266
5 Feb 2024 14,402 1,591 509 250
4 Feb 2024 9,554 947 297 161
3 Feb 2024 9,393 971 383 150
2 Feb 2024 11,717 1,012 459 185
1 Feb 2024 14,397 1,055 429 268
31 Jan 2024 14,732 1,322 533 275
30 Jan 2024 14,280 1,290 617 295
29 Jan 2024 14,117 1,243 545 219
28 Jan 2024 9,211 743 391 181

Download the data

CSV

About the data

Data source: Register To Vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.