Register to vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 1 July 2014 and 25 October 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
25 Oct 2025 3,026 3,703 2,167 1,152 769 389 225
24 Oct 2025 4,513 5,185 3,279 1,894 1,555 845 631
23 Oct 2025 5,063 5,495 3,442 2,031 1,812 1,059 762
22 Oct 2025 5,582 6,368 4,037 2,450 1,982 1,069 797
21 Oct 2025 6,190 6,763 4,488 2,677 2,170 1,275 888
20 Oct 2025 6,632 7,824 4,895 2,945 2,324 1,371 1,007
19 Oct 2025 3,541 4,178 2,398 1,276 886 369 223
18 Oct 2025 4,221 4,039 2,509 1,278 844 415 271
17 Oct 2025 4,912 5,305 3,461 2,046 1,755 1,051 904
16 Oct 2025 5,314 5,996 4,071 2,425 1,887 1,138 786
15 Oct 2025 6,143 6,500 4,347 2,613 2,030 1,139 889
14 Oct 2025 6,278 7,089 4,578 2,733 2,207 1,276 910
13 Oct 2025 6,912 7,846 4,930 2,902 2,291 1,311 924
12 Oct 2025 3,573 4,197 2,304 1,244 814 374 220
11 Oct 2025 3,439 4,102 2,390 1,248 887 421 279
10 Oct 2025 4,976 5,672 3,702 2,079 1,801 1,042 805
9 Oct 2025 5,758 6,453 4,037 2,257 1,918 1,210 878
8 Oct 2025 6,525 6,725 4,581 2,565 2,232 1,256 973
7 Oct 2025 6,662 7,431 4,931 2,861 2,393 1,509 1,013
6 Oct 2025 7,405 8,399 5,549 3,249 2,819 1,575 1,060
5 Oct 2025 3,826 4,601 2,530 1,428 926 412 233
4 Oct 2025 3,681 4,435 2,698 1,397 1,040 461 319
3 Oct 2025 5,584 6,349 4,162 2,421 2,042 1,336 909
2 Oct 2025 5,654 6,249 4,145 2,455 2,178 1,403 1,067
1 Oct 2025 6,266 7,289 4,765 2,713 2,302 1,335 992
30 Sep 2025 6,561 7,510 4,861 2,787 2,431 1,462 1,132
29 Sep 2025 7,100 8,151 5,053 3,075 2,553 1,351 1,023
28 Sep 2025 4,367 4,648 2,707 1,507 992 466 294
27 Sep 2025 4,257 4,683 2,887 1,557 1,146 578 335
26 Sep 2025 5,550 6,524 4,197 2,545 2,011 1,198 888
25 Sep 2025 5,846 6,493 4,321 2,443 2,174 1,320 1,071
24 Sep 2025 6,341 7,352 4,685 2,735 2,276 1,453 1,010
23 Sep 2025 6,999 7,537 5,031 2,988 2,537 1,564 1,174
22 Sep 2025 7,244 8,315 5,245 3,043 2,550 1,471 1,035
21 Sep 2025 3,989 4,462 2,670 1,396 992 476 296
20 Sep 2025 3,945 4,387 2,694 1,506 1,126 637 400
19 Sep 2025 5,619 6,100 4,093 2,332 1,999 1,194 873
18 Sep 2025 6,366 7,075 4,958 2,879 2,403 1,356 997
17 Sep 2025 6,697 6,665 4,621 2,629 2,301 1,493 1,094
16 Sep 2025 7,742 7,942 5,449 3,150 2,782 1,658 1,308
15 Sep 2025 8,180 9,109 5,802 3,364 2,913 1,675 1,200
14 Sep 2025 4,038 4,565 2,607 1,444 1,023 506 337
13 Sep 2025 4,090 4,607 2,842 1,500 1,059 557 403
12 Sep 2025 6,137 6,172 4,097 2,396 2,134 1,298 991
11 Sep 2025 6,291 6,101 4,239 2,448 2,117 1,407 1,018
10 Sep 2025 6,743 7,157 4,680 2,744 2,399 1,497 1,153
9 Sep 2025 7,470 8,055 5,356 3,242 2,559 1,550 1,169
8 Sep 2025 7,577 8,158 5,468 3,162 2,595 1,560 1,149
7 Sep 2025 3,838 4,407 2,613 1,389 973 475 279
6 Sep 2025 3,380 4,190 2,564 1,410 978 529 356
5 Sep 2025 5,262 5,584 3,720 2,231 1,923 1,170 808
4 Sep 2025 6,575 6,490 4,507 2,700 2,256 1,438 1,113
3 Sep 2025 7,418 7,448 5,175 3,025 2,682 1,613 1,188
2 Sep 2025 8,296 8,417 5,659 3,452 2,971 1,844 1,389
1 Sep 2025 8,836 9,120 5,986 3,579 3,032 1,791 1,285
31 Aug 2025 3,985 4,527 2,802 1,516 1,153 545 357
30 Aug 2025 3,890 4,422 2,823 1,609 1,182 667 434
29 Aug 2025 6,073 6,769 4,413 2,535 2,267 1,350 1,093
28 Aug 2025 7,130 7,230 4,869 3,064 2,607 1,665 1,211
27 Aug 2025 7,929 8,751 5,849 3,517 2,950 1,767 1,247
26 Aug 2025 7,712 8,572 5,560 3,173 2,937 1,673 1,173

Download the data

Download Register to vote — applications by age group (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.