Register To Vote Dashboard
Applications by age group
Select a date range
You can view data for any date between 1 July 2014 and yesterday (3 December 2023).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
3 Dec 2023 | 2,509 | 3,073 | 1,754 | 833 | 503 | 218 | 118 |
2 Dec 2023 | 2,299 | 2,933 | 1,759 | 803 | 514 | 199 | 125 |
1 Dec 2023 | 3,433 | 3,662 | 2,278 | 1,234 | 974 | 511 | 411 |
30 Nov 2023 | 3,914 | 4,158 | 2,505 | 1,488 | 1,090 | 521 | 420 |
29 Nov 2023 | 4,431 | 4,654 | 2,966 | 1,674 | 1,257 | 654 | 520 |
28 Nov 2023 | 6,016 | 5,120 | 3,200 | 1,718 | 1,244 | 709 | 515 |
27 Nov 2023 | 6,458 | 5,709 | 3,394 | 1,874 | 1,413 | 741 | 600 |
26 Nov 2023 | 3,107 | 3,275 | 1,755 | 892 | 521 | 189 | 121 |
25 Nov 2023 | 2,592 | 3,030 | 1,757 | 851 | 497 | 219 | 123 |
24 Nov 2023 | 4,848 | 4,213 | 2,573 | 1,545 | 1,093 | 548 | 444 |
23 Nov 2023 | 5,143 | 4,980 | 3,085 | 1,776 | 1,342 | 722 | 496 |
22 Nov 2023 | 6,347 | 5,868 | 3,622 | 1,979 | 1,521 | 880 | 634 |
21 Nov 2023 | 6,530 | 5,898 | 3,637 | 2,074 | 1,581 | 826 | 711 |
20 Nov 2023 | 6,624 | 6,285 | 3,885 | 2,209 | 1,609 | 902 | 663 |
19 Nov 2023 | 3,269 | 3,647 | 1,970 | 1,021 | 588 | 212 | 132 |
18 Nov 2023 | 3,077 | 3,731 | 2,180 | 1,020 | 663 | 234 | 149 |
17 Nov 2023 | 5,929 | 4,823 | 3,118 | 1,754 | 1,237 | 707 | 510 |
16 Nov 2023 | 8,385 | 5,659 | 3,562 | 2,012 | 1,640 | 825 | 688 |
15 Nov 2023 | 6,860 | 5,738 | 3,680 | 2,029 | 1,564 | 768 | 625 |
14 Nov 2023 | 12,809 | 7,125 | 4,260 | 2,321 | 1,809 | 977 | 821 |
13 Nov 2023 | 6,704 | 7,058 | 4,324 | 2,508 | 1,781 | 940 | 698 |
12 Nov 2023 | 3,277 | 3,770 | 2,033 | 977 | 624 | 248 | 154 |
11 Nov 2023 | 3,038 | 3,593 | 2,096 | 1,016 | 551 | 264 | 157 |
10 Nov 2023 | 6,745 | 5,129 | 3,093 | 1,847 | 1,380 | 747 | 633 |
9 Nov 2023 | 5,435 | 5,245 | 3,506 | 1,961 | 1,605 | 833 | 662 |
8 Nov 2023 | 6,352 | 5,938 | 3,751 | 2,221 | 1,622 | 917 | 710 |
7 Nov 2023 | 9,055 | 6,840 | 4,440 | 2,526 | 1,987 | 1,126 | 851 |
6 Nov 2023 | 6,089 | 7,514 | 4,616 | 2,602 | 1,903 | 955 | 698 |
5 Nov 2023 | 3,232 | 3,786 | 2,003 | 1,062 | 652 | 227 | 118 |
4 Nov 2023 | 2,984 | 3,733 | 2,205 | 1,123 | 672 | 304 | 162 |
3 Nov 2023 | 4,733 | 5,277 | 3,337 | 1,944 | 1,515 | 857 | 543 |
2 Nov 2023 | 5,345 | 5,824 | 3,860 | 2,211 | 1,714 | 941 | 657 |
1 Nov 2023 | 5,683 | 6,199 | 3,918 | 2,251 | 1,751 | 957 | 717 |
31 Oct 2023 | 7,748 | 6,630 | 4,066 | 2,367 | 1,779 | 950 | 707 |
30 Oct 2023 | 8,671 | 7,350 | 4,445 | 2,576 | 2,103 | 1,071 | 808 |
29 Oct 2023 | 3,404 | 4,003 | 2,196 | 1,185 | 721 | 315 | 191 |
28 Oct 2023 | 3,259 | 3,879 | 2,171 | 1,168 | 803 | 320 | 191 |
27 Oct 2023 | 4,875 | 5,269 | 3,225 | 1,853 | 1,359 | 836 | 574 |
26 Oct 2023 | 5,262 | 5,533 | 3,588 | 2,189 | 1,579 | 884 | 666 |
25 Oct 2023 | 6,268 | 6,846 | 4,174 | 2,417 | 1,837 | 1,024 | 721 |
24 Oct 2023 | 7,708 | 7,263 | 4,447 | 2,665 | 2,069 | 1,082 | 846 |
23 Oct 2023 | 7,463 | 8,014 | 4,883 | 2,787 | 2,188 | 1,076 | 793 |
22 Oct 2023 | 3,285 | 4,027 | 2,129 | 1,087 | 691 | 278 | 173 |
21 Oct 2023 | 3,209 | 3,996 | 2,334 | 1,183 | 746 | 320 | 199 |
20 Oct 2023 | 5,291 | 5,756 | 3,601 | 2,009 | 1,669 | 924 | 561 |
19 Oct 2023 | 6,170 | 6,461 | 4,201 | 2,512 | 1,995 | 1,080 | 793 |
18 Oct 2023 | 6,923 | 6,780 | 4,280 | 2,509 | 2,069 | 1,075 | 820 |
17 Oct 2023 | 6,456 | 7,184 | 4,348 | 2,614 | 2,124 | 1,135 | 853 |
16 Oct 2023 | 6,704 | 8,243 | 4,809 | 2,947 | 2,269 | 1,173 | 843 |
15 Oct 2023 | 3,410 | 4,196 | 2,270 | 1,206 | 765 | 279 | 188 |
14 Oct 2023 | 3,319 | 4,142 | 2,318 | 1,224 | 811 | 380 | 243 |
13 Oct 2023 | 5,145 | 5,741 | 3,567 | 2,216 | 1,730 | 916 | 686 |
12 Oct 2023 | 9,061 | 6,653 | 4,151 | 2,538 | 2,053 | 1,077 | 820 |
11 Oct 2023 | 6,692 | 7,239 | 4,639 | 2,657 | 2,187 | 1,238 | 861 |
10 Oct 2023 | 6,888 | 7,804 | 5,022 | 2,909 | 2,305 | 1,217 | 1,099 |
9 Oct 2023 | 7,276 | 8,772 | 5,228 | 3,139 | 2,383 | 1,185 | 876 |
8 Oct 2023 | 3,790 | 4,544 | 2,350 | 1,202 | 797 | 320 | 202 |
7 Oct 2023 | 4,127 | 4,408 | 2,385 | 1,230 | 823 | 353 | 234 |
6 Oct 2023 | 6,770 | 6,819 | 3,995 | 2,269 | 1,813 | 1,013 | 686 |
5 Oct 2023 | 6,988 | 7,252 | 4,267 | 2,435 | 1,895 | 1,061 | 753 |
4 Oct 2023 | 8,157 | 8,346 | 5,104 | 2,913 | 2,301 | 1,308 | 883 |
Download the data
CSVAbout the data
Data source: Register To Vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.