Register to vote - peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 1 July 2014 and 24 May 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
24 May 2025 1,177 2,348 1,553 780 482 213 120
23 May 2025 1,465 2,748 1,783 972 679 399 294
22 May 2025 1,534 2,765 1,883 989 805 407 331
21 May 2025 1,697 2,974 2,040 1,061 776 476 350
20 May 2025 1,714 3,314 2,185 1,274 939 540 417
19 May 2025 2,023 3,460 2,310 1,222 896 474 374
18 May 2025 1,164 2,228 1,358 671 405 192 111
17 May 2025 1,156 2,288 1,379 676 438 181 109
16 May 2025 1,560 2,724 1,700 1,013 686 412 273
15 May 2025 1,725 3,070 1,989 1,122 806 384 301
14 May 2025 1,761 2,995 2,015 1,049 751 404 271
13 May 2025 1,834 3,623 2,438 1,372 953 545 311
12 May 2025 1,786 3,345 2,274 1,120 835 471 344
11 May 2025 1,176 2,093 1,268 586 374 140 89
10 May 2025 1,133 2,002 1,456 709 374 208 91
9 May 2025 1,524 2,642 1,770 983 637 361 262
8 May 2025 1,879 3,057 2,115 1,134 781 433 273
7 May 2025 1,843 3,245 2,182 1,199 822 443 288
6 May 2025 1,935 3,602 2,413 1,291 902 528 291
5 May 2025 1,666 2,853 1,698 823 491 210 112
4 May 2025 1,599 2,338 1,450 731 390 156 69
3 May 2025 1,940 2,915 1,798 878 488 220 111
2 May 2025 3,196 4,506 2,916 1,606 965 480 320
1 May 2025 4,374 5,869 4,129 2,311 1,581 782 402
30 Apr 2025 2,899 4,748 3,206 1,777 1,323 615 323
29 Apr 2025 2,705 4,294 2,973 1,829 1,313 696 380
28 Apr 2025 2,563 4,223 2,941 1,657 1,335 657 363
27 Apr 2025 1,640 2,794 1,726 922 703 304 118
26 Apr 2025 1,687 2,828 1,785 922 677 284 144
25 Apr 2025 2,094 3,327 2,271 1,321 943 535 288
24 Apr 2025 2,233 3,588 2,459 1,378 1,129 566 344
23 Apr 2025 2,309 3,928 2,735 1,515 1,224 693 409
22 Apr 2025 2,401 3,903 2,598 1,369 1,099 559 368
21 Apr 2025 1,686 3,087 1,857 1,018 659 280 128
20 Apr 2025 1,287 2,249 1,343 715 444 175 85
19 Apr 2025 1,467 2,427 1,547 832 538 218 112
18 Apr 2025 1,546 2,569 1,684 942 624 304 163
17 Apr 2025 2,100 3,231 2,192 1,296 1,002 492 282
16 Apr 2025 2,358 3,802 2,661 1,532 1,284 669 414
15 Apr 2025 2,366 4,026 2,825 1,624 1,351 681 381
14 Apr 2025 2,566 4,299 2,766 1,627 1,449 677 445
13 Apr 2025 1,771 3,071 1,963 1,107 787 328 159
12 Apr 2025 1,714 3,148 2,154 1,095 851 323 138
11 Apr 2025 5,617 6,759 4,244 2,854 2,694 1,528 830
10 Apr 2025 5,320 6,367 4,205 2,691 2,586 1,583 745
9 Apr 2025 3,810 5,011 3,561 2,366 2,246 1,475 746
8 Apr 2025 4,107 5,344 3,538 2,260 2,162 1,362 767
7 Apr 2025 4,574 5,354 3,632 2,240 2,262 1,365 876
6 Apr 2025 2,488 3,801 2,336 1,376 1,142 596 308
5 Apr 2025 2,417 3,647 2,491 1,278 1,144 674 340
4 Apr 2025 3,093 4,569 3,299 2,022 1,935 1,291 814
3 Apr 2025 3,243 4,867 3,410 2,148 2,194 1,428 806
2 Apr 2025 3,306 5,144 3,550 2,105 2,140 1,347 835
1 Apr 2025 3,370 5,607 3,852 2,225 2,142 1,427 943
31 Mar 2025 3,281 5,460 3,573 2,088 1,870 1,299 775
30 Mar 2025 1,804 3,197 1,723 881 768 374 203
29 Mar 2025 2,065 3,443 2,233 1,191 980 548 323
28 Mar 2025 3,049 4,324 3,049 1,747 1,637 1,028 732
27 Mar 2025 2,927 4,347 2,925 1,759 1,576 986 668
26 Mar 2025 2,966 4,904 3,261 1,836 1,587 1,032 600
25 Mar 2025 3,692 4,800 3,053 1,761 1,516 953 572

Download the data

Download Register to vote - applications by age group (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.