Register to vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 1 July 2014 and 13 April 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | 8,649 | 10,000 | 6,029 | 3,681 | 3,074 | 1,803 | 936 |
| 12 Apr 2026 | 6,136 | 6,906 | 4,176 | 2,344 | 1,993 | 1,076 | 513 |
| 11 Apr 2026 | 5,023 | 6,048 | 3,840 | 2,133 | 1,741 | 944 | 456 |
| 10 Apr 2026 | 6,038 | 7,109 | 4,485 | 2,646 | 2,328 | 1,438 | 807 |
| 9 Apr 2026 | 6,227 | 7,569 | 4,846 | 2,846 | 2,591 | 1,552 | 963 |
| 8 Apr 2026 | 5,824 | 7,017 | 4,441 | 2,754 | 2,535 | 1,490 | 802 |
| 7 Apr 2026 | 6,002 | 7,679 | 4,582 | 2,862 | 2,524 | 1,437 | 803 |
| 6 Apr 2026 | 4,146 | 5,374 | 3,229 | 1,851 | 1,456 | 836 | 364 |
| 5 Apr 2026 | 3,979 | 4,538 | 2,706 | 1,553 | 1,266 | 669 | 327 |
| 4 Apr 2026 | 3,888 | 4,625 | 3,113 | 1,744 | 1,375 | 712 | 373 |
| 3 Apr 2026 | 4,283 | 5,189 | 3,312 | 1,906 | 1,611 | 912 | 470 |
| 2 Apr 2026 | 5,196 | 6,354 | 4,265 | 2,424 | 2,284 | 1,544 | 911 |
| 1 Apr 2026 | 5,704 | 7,404 | 4,534 | 2,761 | 2,438 | 1,540 | 888 |
| 31 Mar 2026 | 5,775 | 7,460 | 4,796 | 2,951 | 2,485 | 1,614 | 979 |
| 30 Mar 2026 | 5,838 | 7,730 | 4,918 | 3,003 | 2,764 | 1,791 | 1,076 |
| 29 Mar 2026 | 3,719 | 5,058 | 3,089 | 1,804 | 1,406 | 785 | 365 |
| 28 Mar 2026 | 3,652 | 4,847 | 3,094 | 1,841 | 1,461 | 827 | 425 |
| 27 Mar 2026 | 4,226 | 5,522 | 3,654 | 2,313 | 2,165 | 1,334 | 801 |
| 26 Mar 2026 | 4,577 | 5,443 | 3,620 | 2,298 | 2,077 | 1,438 | 812 |
| 25 Mar 2026 | 4,963 | 6,213 | 4,045 | 2,474 | 2,263 | 1,599 | 848 |
| 24 Mar 2026 | 5,022 | 6,139 | 3,818 | 2,199 | 2,194 | 1,651 | 940 |
| 23 Mar 2026 | 4,778 | 6,077 | 3,826 | 2,362 | 2,238 | 1,499 | 863 |
| 22 Mar 2026 | 3,106 | 3,857 | 2,411 | 1,279 | 998 | 568 | 311 |
| 21 Mar 2026 | 3,082 | 3,771 | 2,378 | 1,305 | 966 | 625 | 279 |
| 20 Mar 2026 | 3,833 | 4,080 | 2,688 | 1,540 | 1,401 | 1,008 | 604 |
| 19 Mar 2026 | 3,872 | 4,219 | 2,870 | 1,722 | 1,557 | 1,088 | 625 |
| 18 Mar 2026 | 3,580 | 4,375 | 2,845 | 1,768 | 1,619 | 1,093 | 660 |
| 17 Mar 2026 | 3,814 | 4,569 | 2,899 | 1,816 | 1,499 | 1,019 | 658 |
| 16 Mar 2026 | 4,213 | 5,128 | 3,377 | 1,992 | 1,900 | 1,244 | 746 |
| 15 Mar 2026 | 2,842 | 3,446 | 1,997 | 1,063 | 774 | 439 | 238 |
| 14 Mar 2026 | 2,767 | 3,282 | 2,094 | 1,205 | 846 | 514 | 296 |
| 13 Mar 2026 | 3,458 | 4,057 | 2,665 | 1,549 | 1,248 | 857 | 567 |
| 12 Mar 2026 | 3,820 | 4,285 | 2,788 | 1,626 | 1,372 | 948 | 582 |
| 11 Mar 2026 | 3,975 | 4,725 | 3,189 | 1,799 | 1,499 | 914 | 557 |
| 10 Mar 2026 | 4,229 | 4,800 | 3,259 | 1,756 | 1,601 | 1,001 | 570 |
| 9 Mar 2026 | 4,344 | 4,855 | 3,176 | 1,747 | 1,520 | 888 | 572 |
| 8 Mar 2026 | 3,157 | 3,643 | 2,217 | 1,142 | 910 | 477 | 237 |
| 7 Mar 2026 | 2,798 | 3,498 | 2,179 | 1,108 | 821 | 409 | 216 |
| 6 Mar 2026 | 3,516 | 4,049 | 2,631 | 1,529 | 1,222 | 701 | 451 |
| 5 Mar 2026 | 3,697 | 4,298 | 2,721 | 1,607 | 1,256 | 718 | 461 |
| 4 Mar 2026 | 3,895 | 4,536 | 2,996 | 1,648 | 1,423 | 792 | 491 |
| 3 Mar 2026 | 4,215 | 5,077 | 3,238 | 1,818 | 1,470 | 865 | 572 |
| 2 Mar 2026 | 4,651 | 5,427 | 3,393 | 1,896 | 1,530 | 911 | 589 |
| 1 Mar 2026 | 3,741 | 4,030 | 2,328 | 1,240 | 857 | 456 | 207 |
| 28 Feb 2026 | 3,871 | 4,132 | 2,437 | 1,215 | 816 | 420 | 276 |
| 27 Feb 2026 | 6,404 | 6,448 | 3,515 | 1,953 | 1,448 | 868 | 545 |
| 26 Feb 2026 | 4,635 | 4,796 | 2,955 | 1,831 | 1,365 | 860 | 547 |
| 25 Feb 2026 | 4,739 | 4,642 | 2,957 | 1,754 | 1,309 | 788 | 547 |
| 24 Feb 2026 | 4,931 | 4,635 | 3,069 | 1,666 | 1,357 | 755 | 609 |
| 23 Feb 2026 | 4,288 | 4,908 | 3,157 | 1,855 | 1,373 | 782 | 539 |
| 22 Feb 2026 | 3,139 | 3,671 | 2,198 | 1,118 | 726 | 311 | 222 |
| 21 Feb 2026 | 3,255 | 3,825 | 2,415 | 1,279 | 868 | 385 | 250 |
| 20 Feb 2026 | 3,686 | 4,167 | 2,709 | 1,559 | 1,270 | 666 | 496 |
| 19 Feb 2026 | 3,821 | 4,362 | 2,930 | 1,694 | 1,322 | 742 | 540 |
| 18 Feb 2026 | 4,380 | 4,624 | 3,143 | 1,824 | 1,479 | 901 | 598 |
| 17 Feb 2026 | 4,286 | 4,927 | 3,324 | 2,029 | 1,753 | 1,035 | 725 |
| 16 Feb 2026 | 4,760 | 5,503 | 3,674 | 2,111 | 1,804 | 1,080 | 694 |
| 15 Feb 2026 | 2,355 | 3,384 | 1,981 | 1,029 | 662 | 333 | 166 |
| 14 Feb 2026 | 2,173 | 2,875 | 1,807 | 1,004 | 668 | 304 | 154 |
| 13 Feb 2026 | 2,737 | 3,276 | 2,110 | 1,216 | 852 | 549 | 338 |
| 12 Feb 2026 | 3,041 | 3,617 | 2,298 | 1,308 | 1,054 | 615 | 399 |
Download the data
Download Register to vote — applications by age group (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.