Register to vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 1 July 2014 and 14 February 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
14 Feb 2026 2,173 2,875 1,807 1,004 668 304 154
13 Feb 2026 2,737 3,276 2,110 1,216 852 549 338
12 Feb 2026 3,041 3,617 2,298 1,308 1,054 615 399
11 Feb 2026 3,314 3,772 2,428 1,370 1,037 617 433
10 Feb 2026 3,664 4,523 3,019 1,663 1,267 767 434
9 Feb 2026 3,531 4,303 2,749 1,479 1,094 661 406
8 Feb 2026 2,349 3,097 1,776 925 600 260 145
7 Feb 2026 2,309 2,926 1,880 945 578 230 150
6 Feb 2026 2,961 3,240 2,164 1,157 921 489 353
5 Feb 2026 3,746 3,636 2,447 1,276 1,013 545 379
4 Feb 2026 3,259 3,795 2,530 1,368 1,066 612 398
3 Feb 2026 3,460 3,882 2,648 1,431 1,067 609 376
2 Feb 2026 3,813 4,436 2,621 1,428 1,065 646 358
1 Feb 2026 2,897 3,350 1,888 962 575 265 143
31 Jan 2026 2,506 3,159 1,892 989 630 321 178
30 Jan 2026 2,602 3,509 2,222 1,306 969 606 435
29 Jan 2026 2,975 3,617 2,438 1,299 990 585 423
28 Jan 2026 3,363 4,126 2,646 1,390 1,122 593 427
27 Jan 2026 3,697 4,093 2,743 1,483 1,130 647 488
26 Jan 2026 3,483 4,296 2,758 1,568 1,182 623 405
25 Jan 2026 2,536 3,259 1,848 974 623 236 152
24 Jan 2026 2,339 3,228 2,032 1,082 607 311 191
23 Jan 2026 2,894 3,504 2,401 1,310 1,024 535 428
22 Jan 2026 2,942 3,790 2,614 1,432 1,047 619 401
21 Jan 2026 3,010 4,151 2,814 1,481 1,191 612 466
20 Jan 2026 3,258 4,051 2,622 1,540 1,066 664 470
19 Jan 2026 3,225 4,175 2,888 1,563 1,296 725 518
18 Jan 2026 2,367 3,199 1,849 974 681 316 142
17 Jan 2026 2,228 2,918 1,851 1,012 569 307 176
16 Jan 2026 2,608 3,362 2,212 1,207 985 627 363
15 Jan 2026 2,919 3,722 2,578 1,475 1,155 699 462
14 Jan 2026 3,056 3,581 2,516 1,410 1,012 603 452
13 Jan 2026 3,300 4,178 2,766 1,493 1,199 672 520
12 Jan 2026 3,397 4,095 2,755 1,482 1,153 714 518
11 Jan 2026 2,120 3,069 1,892 847 557 266 169
10 Jan 2026 1,972 3,024 1,830 953 595 285 161
9 Jan 2026 2,946 3,687 2,429 1,304 1,007 550 404
8 Jan 2026 2,946 3,674 2,398 1,383 1,040 598 428
7 Jan 2026 5,611 4,413 2,883 1,663 1,227 727 582
6 Jan 2026 3,276 4,476 2,873 1,789 1,318 762 585
5 Jan 2026 2,954 4,258 2,796 1,468 1,163 663 535
4 Jan 2026 2,281 3,237 2,011 1,032 621 241 147
3 Jan 2026 1,946 3,056 1,940 950 561 273 150
2 Jan 2026 2,465 3,655 2,348 1,174 852 398 319
1 Jan 2026 1,489 2,342 1,452 720 443 177 98
31 Dec 2025 1,530 2,249 1,432 762 491 244 172
30 Dec 2025 2,043 3,019 1,925 1,091 679 333 215
29 Dec 2025 2,192 3,408 2,158 1,101 773 343 258
28 Dec 2025 1,489 2,194 1,332 658 411 147 104
27 Dec 2025 1,412 2,109 1,231 616 395 144 80
26 Dec 2025 1,083 1,524 982 463 269 97 68
25 Dec 2025 810 1,103 644 319 193 66 28
24 Dec 2025 1,529 1,804 1,214 698 517 256 201
23 Dec 2025 2,545 3,072 1,945 1,102 818 461 375
22 Dec 2025 2,871 3,303 2,149 1,199 928 524 427
21 Dec 2025 1,773 2,359 1,419 731 468 208 107
20 Dec 2025 1,716 2,429 1,451 788 505 242 140
19 Dec 2025 4,636 3,143 2,039 1,130 868 508 453
18 Dec 2025 2,824 3,443 2,251 1,190 1,025 592 483
17 Dec 2025 2,914 3,814 2,413 1,350 1,078 648 494
16 Dec 2025 3,285 3,978 2,564 1,430 1,186 682 537

Download the data

Download Register to vote — applications by age group (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.