Register to vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 1 July 2014 and 30 December 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 30 Dec 2025 | 2,043 | 3,019 | 1,925 | 1,091 | 679 | 333 | 215 |
| 29 Dec 2025 | 2,192 | 3,408 | 2,158 | 1,101 | 773 | 343 | 258 |
| 28 Dec 2025 | 1,489 | 2,194 | 1,332 | 658 | 411 | 147 | 104 |
| 27 Dec 2025 | 1,412 | 2,109 | 1,231 | 616 | 395 | 144 | 80 |
| 26 Dec 2025 | 1,083 | 1,524 | 982 | 463 | 269 | 97 | 68 |
| 25 Dec 2025 | 810 | 1,103 | 644 | 319 | 193 | 66 | 28 |
| 24 Dec 2025 | 1,529 | 1,804 | 1,214 | 698 | 517 | 256 | 201 |
| 23 Dec 2025 | 2,545 | 3,072 | 1,945 | 1,102 | 818 | 461 | 375 |
| 22 Dec 2025 | 2,871 | 3,303 | 2,149 | 1,199 | 928 | 524 | 427 |
| 21 Dec 2025 | 1,773 | 2,359 | 1,419 | 731 | 468 | 208 | 107 |
| 20 Dec 2025 | 1,716 | 2,429 | 1,451 | 788 | 505 | 242 | 140 |
| 19 Dec 2025 | 4,636 | 3,143 | 2,039 | 1,130 | 868 | 508 | 453 |
| 18 Dec 2025 | 2,824 | 3,443 | 2,251 | 1,190 | 1,025 | 592 | 483 |
| 17 Dec 2025 | 2,914 | 3,814 | 2,413 | 1,351 | 1,077 | 648 | 494 |
| 16 Dec 2025 | 3,285 | 3,978 | 2,564 | 1,430 | 1,186 | 682 | 537 |
| 15 Dec 2025 | 3,173 | 4,054 | 2,561 | 1,434 | 1,162 | 675 | 497 |
| 14 Dec 2025 | 2,051 | 2,595 | 1,537 | 740 | 488 | 229 | 154 |
| 13 Dec 2025 | 2,194 | 2,530 | 1,622 | 793 | 569 | 207 | 169 |
| 12 Dec 2025 | 2,688 | 3,084 | 2,001 | 1,092 | 946 | 507 | 409 |
| 11 Dec 2025 | 4,044 | 3,394 | 2,227 | 1,281 | 1,101 | 590 | 464 |
| 10 Dec 2025 | 3,133 | 3,704 | 2,403 | 1,513 | 1,145 | 655 | 503 |
| 9 Dec 2025 | 3,979 | 4,175 | 2,888 | 1,615 | 1,326 | 778 | 616 |
| 8 Dec 2025 | 4,245 | 4,402 | 2,674 | 1,584 | 1,360 | 744 | 598 |
| 7 Dec 2025 | 2,173 | 2,935 | 1,769 | 856 | 587 | 271 | 165 |
| 6 Dec 2025 | 2,121 | 2,710 | 1,760 | 842 | 587 | 273 | 166 |
| 5 Dec 2025 | 3,409 | 3,586 | 2,297 | 1,356 | 1,032 | 664 | 434 |
| 4 Dec 2025 | 3,520 | 3,870 | 2,751 | 1,582 | 1,253 | 810 | 565 |
| 3 Dec 2025 | 4,042 | 4,192 | 2,941 | 1,701 | 1,329 | 745 | 513 |
| 2 Dec 2025 | 5,250 | 5,025 | 3,228 | 1,825 | 1,491 | 805 | 634 |
| 1 Dec 2025 | 4,350 | 4,915 | 3,077 | 1,729 | 1,373 | 707 | 551 |
| 30 Nov 2025 | 3,027 | 3,176 | 1,844 | 901 | 584 | 208 | 135 |
| 29 Nov 2025 | 2,836 | 3,370 | 1,955 | 949 | 629 | 271 | 186 |
| 28 Nov 2025 | 4,653 | 4,098 | 2,536 | 1,397 | 1,112 | 682 | 564 |
| 27 Nov 2025 | 5,695 | 4,537 | 2,841 | 1,622 | 1,366 | 776 | 593 |
| 26 Nov 2025 | 6,175 | 4,954 | 3,169 | 1,803 | 1,496 | 850 | 723 |
| 25 Nov 2025 | 5,986 | 5,503 | 3,661 | 2,156 | 1,842 | 1,032 | 819 |
| 24 Nov 2025 | 6,474 | 5,942 | 3,770 | 2,155 | 1,637 | 961 | 700 |
| 23 Nov 2025 | 3,618 | 4,014 | 2,247 | 1,162 | 713 | 283 | 165 |
| 22 Nov 2025 | 3,728 | 3,669 | 2,232 | 1,089 | 691 | 342 | 213 |
| 21 Nov 2025 | 5,852 | 4,577 | 2,844 | 1,687 | 1,446 | 842 | 723 |
| 20 Nov 2025 | 6,231 | 4,938 | 3,379 | 1,968 | 1,601 | 869 | 785 |
| 19 Nov 2025 | 5,367 | 4,927 | 3,155 | 1,812 | 1,440 | 875 | 657 |
| 18 Nov 2025 | 5,345 | 5,779 | 3,716 | 2,127 | 1,760 | 1,029 | 735 |
| 17 Nov 2025 | 7,035 | 6,830 | 4,330 | 2,481 | 1,900 | 1,092 | 848 |
| 16 Nov 2025 | 3,780 | 3,931 | 2,217 | 1,148 | 714 | 317 | 204 |
| 15 Nov 2025 | 3,708 | 3,919 | 2,295 | 1,165 | 780 | 317 | 247 |
| 14 Nov 2025 | 6,557 | 5,211 | 3,387 | 1,881 | 1,558 | 873 | 669 |
| 13 Nov 2025 | 7,045 | 5,376 | 3,758 | 2,100 | 1,712 | 988 | 795 |
| 12 Nov 2025 | 6,864 | 5,615 | 3,676 | 2,103 | 1,668 | 901 | 748 |
| 11 Nov 2025 | 9,303 | 6,185 | 4,089 | 2,411 | 1,889 | 1,091 | 801 |
| 10 Nov 2025 | 8,000 | 6,643 | 4,305 | 2,456 | 1,885 | 1,039 | 785 |
| 9 Nov 2025 | 3,416 | 3,916 | 2,305 | 1,128 | 704 | 303 | 179 |
| 8 Nov 2025 | 3,074 | 3,758 | 2,303 | 1,176 | 702 | 310 | 198 |
| 7 Nov 2025 | 5,150 | 5,125 | 3,236 | 1,852 | 1,439 | 804 | 668 |
| 6 Nov 2025 | 7,525 | 5,125 | 3,443 | 1,906 | 1,464 | 868 | 686 |
| 5 Nov 2025 | 7,352 | 5,566 | 3,618 | 2,045 | 1,597 | 1,002 | 725 |
| 4 Nov 2025 | 6,585 | 6,436 | 4,167 | 2,415 | 2,084 | 1,211 | 839 |
| 3 Nov 2025 | 6,896 | 7,215 | 4,510 | 2,538 | 1,982 | 1,053 | 754 |
| 2 Nov 2025 | 3,359 | 4,155 | 2,289 | 1,219 | 742 | 309 | 207 |
| 1 Nov 2025 | 3,149 | 3,958 | 2,410 | 1,279 | 805 | 346 | 240 |
| 31 Oct 2025 | 4,271 | 4,867 | 3,103 | 1,862 | 1,402 | 882 | 653 |
Download the data
Download Register to vote — applications by age group (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.