Register to vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 1 July 2014 and 10 October 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | 3,053 | 3,518 | 2,280 | 1,261 | 904 | 460 | 280 |
| 9 Oct 2026 | 5,539 | 5,670 | 3,823 | 2,262 | 2,143 | 1,279 | 963 |
| 8 Oct 2026 | 7,963 | 6,167 | 4,163 | 2,462 | 2,163 | 1,346 | 886 |
| 7 Oct 2026 | 6,407 | 7,010 | 4,838 | 2,850 | 2,573 | 1,487 | 1,106 |
| 6 Oct 2026 | 6,792 | 6,991 | 4,862 | 2,828 | 2,601 | 1,459 | 1,027 |
| 5 Oct 2026 | 7,630 | 8,044 | 5,149 | 3,042 | 2,838 | 1,669 | 1,215 |
| 4 Oct 2026 | 3,564 | 4,028 | 2,303 | 1,279 | 913 | 433 | 233 |
| 3 Oct 2026 | 3,282 | 3,867 | 2,432 | 1,327 | 964 | 516 | 304 |
| 2 Oct 2026 | 5,677 | 5,715 | 3,871 | 2,350 | 2,035 | 1,313 | 988 |
| 1 Oct 2026 | 6,358 | 6,427 | 4,245 | 2,510 | 2,230 | 1,320 | 964 |
| 30 Sep 2026 | 6,087 | 6,653 | 4,273 | 2,580 | 2,271 | 1,415 | 985 |
| 29 Sep 2026 | 6,535 | 6,876 | 4,637 | 2,799 | 2,461 | 1,600 | 1,115 |
| 28 Sep 2026 | 8,118 | 9,003 | 5,663 | 3,289 | 2,823 | 1,710 | 1,173 |
| 27 Sep 2026 | 3,644 | 3,915 | 2,392 | 1,274 | 987 | 503 | 268 |
| 26 Sep 2026 | 3,198 | 3,610 | 2,261 | 1,244 | 922 | 458 | 294 |
| 25 Sep 2026 | 5,188 | 5,542 | 3,725 | 2,243 | 1,961 | 1,157 | 820 |
| 24 Sep 2026 | 5,764 | 5,621 | 3,954 | 2,379 | 2,122 | 1,366 | 951 |
| 23 Sep 2026 | 6,315 | 6,147 | 4,238 | 2,579 | 2,410 | 1,442 | 1,031 |
| 22 Sep 2026 | 6,782 | 6,685 | 4,464 | 2,791 | 2,577 | 1,608 | 1,221 |
| 21 Sep 2026 | 7,415 | 7,794 | 5,215 | 3,119 | 2,659 | 1,616 | 1,235 |
| 20 Sep 2026 | 3,835 | 4,092 | 2,370 | 1,227 | 1,025 | 469 | 281 |
| 19 Sep 2026 | 3,597 | 3,791 | 2,444 | 1,343 | 981 | 520 | 346 |
| 18 Sep 2026 | 5,624 | 5,708 | 3,898 | 2,346 | 2,090 | 1,369 | 929 |
| 17 Sep 2026 | 6,159 | 6,135 | 4,049 | 2,562 | 2,455 | 1,439 | 1,087 |
| 16 Sep 2026 | 6,784 | 6,500 | 4,605 | 2,713 | 2,449 | 1,588 | 1,176 |
| 15 Sep 2026 | 7,559 | 7,487 | 5,181 | 3,004 | 2,780 | 1,721 | 1,123 |
| 14 Sep 2026 | 7,746 | 7,868 | 5,300 | 3,033 | 2,744 | 1,655 | 1,306 |
| 13 Sep 2026 | 4,088 | 4,281 | 2,390 | 1,429 | 1,016 | 532 | 340 |
| 12 Sep 2026 | 4,005 | 4,153 | 2,628 | 1,467 | 1,105 | 580 | 353 |
| 11 Sep 2026 | 6,427 | 6,437 | 4,471 | 2,580 | 2,267 | 1,641 | 1,120 |
| 10 Sep 2026 | 6,513 | 6,366 | 4,477 | 2,731 | 2,328 | 1,583 | 1,154 |
| 9 Sep 2026 | 7,116 | 6,916 | 4,805 | 2,896 | 2,484 | 1,609 | 1,203 |
| 8 Sep 2026 | 7,384 | 7,068 | 5,177 | 2,979 | 2,841 | 1,873 | 1,391 |
| 7 Sep 2026 | 7,842 | 8,005 | 5,377 | 3,158 | 2,699 | 1,776 | 1,262 |
| 6 Sep 2026 | 3,270 | 3,866 | 2,317 | 1,187 | 921 | 452 | 295 |
| 5 Sep 2026 | 3,205 | 3,657 | 2,470 | 1,293 | 969 | 496 | 342 |
| 4 Sep 2026 | 5,822 | 5,779 | 4,111 | 2,539 | 2,145 | 1,324 | 984 |
| 3 Sep 2026 | 6,509 | 6,668 | 4,551 | 2,710 | 2,455 | 1,524 | 1,165 |
| 2 Sep 2026 | 7,056 | 7,047 | 5,103 | 3,054 | 2,540 | 1,657 | 1,193 |
| 1 Sep 2026 | 8,091 | 7,713 | 5,232 | 3,250 | 2,682 | 1,685 | 1,155 |
| 31 Aug 2026 | 3,801 | 4,389 | 2,774 | 1,626 | 1,260 | 671 | 443 |
| 30 Aug 2026 | 2,877 | 3,286 | 2,142 | 1,140 | 869 | 506 | 293 |
| 29 Aug 2026 | 3,243 | 3,596 | 2,379 | 1,402 | 1,046 | 632 | 461 |
| 28 Aug 2026 | 5,864 | 6,240 | 4,250 | 2,493 | 2,305 | 1,497 | 1,005 |
| 27 Aug 2026 | 6,223 | 6,436 | 4,394 | 2,607 | 2,411 | 1,564 | 1,063 |
| 26 Aug 2026 | 7,335 | 7,539 | 5,210 | 3,109 | 2,837 | 1,843 | 1,187 |
| 25 Aug 2026 | 7,008 | 7,163 | 5,153 | 3,068 | 2,873 | 1,852 | 1,262 |
| 24 Aug 2026 | 7,045 | 7,437 | 5,038 | 2,971 | 2,637 | 1,700 | 1,186 |
| 23 Aug 2026 | 3,016 | 3,407 | 2,117 | 1,185 | 976 | 519 | 344 |
| 22 Aug 2026 | 3,098 | 3,420 | 2,284 | 1,286 | 1,110 | 628 | 435 |
| 21 Aug 2026 | 5,470 | 5,682 | 4,109 | 2,404 | 2,205 | 1,417 | 979 |
| 20 Aug 2026 | 5,528 | 6,059 | 4,053 | 2,429 | 2,360 | 1,537 | 1,127 |
| 19 Aug 2026 | 6,320 | 6,112 | 4,322 | 2,612 | 2,429 | 1,569 | 1,121 |
| 18 Aug 2026 | 6,282 | 6,636 | 4,515 | 2,809 | 2,579 | 1,701 | 1,224 |
| 17 Aug 2026 | 6,736 | 7,210 | 4,866 | 3,032 | 2,786 | 1,795 | 1,299 |
| 16 Aug 2026 | 2,990 | 3,469 | 2,152 | 1,276 | 973 | 513 | 356 |
| 15 Aug 2026 | 2,957 | 3,309 | 2,333 | 1,368 | 1,063 | 646 | 447 |
| 14 Aug 2026 | 4,938 | 4,958 | 3,490 | 2,171 | 2,094 | 1,407 | 1,095 |
| 13 Aug 2026 | 4,843 | 5,480 | 3,904 | 2,387 | 2,377 | 1,525 | 1,125 |
| 12 Aug 2026 | 4,919 | 5,676 | 3,933 | 2,390 | 2,263 | 1,441 | 1,068 |
| 11 Aug 2026 | 6,344 | 6,943 | 4,606 | 2,858 | 2,708 | 1,663 | 1,186 |
Download the data
Download Register to vote — applications by age group (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.