Register to vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 1 July 2014 and 29 June 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
29 Jun 2025 1,375 2,299 1,406 674 415 239 197
28 Jun 2025 1,382 2,439 1,549 755 498 267 198
27 Jun 2025 1,963 3,161 2,011 1,030 921 566 499
26 Jun 2025 1,833 3,186 2,196 1,208 925 515 447
25 Jun 2025 2,148 3,519 2,298 1,339 958 581 469
24 Jun 2025 1,992 3,339 2,181 1,107 843 526 378
23 Jun 2025 1,927 3,550 2,196 1,234 931 493 373
22 Jun 2025 1,283 2,333 1,358 680 459 191 130
21 Jun 2025 1,138 2,201 1,403 728 470 206 129
20 Jun 2025 1,479 2,786 1,834 1,021 766 397 283
19 Jun 2025 1,571 2,830 1,867 1,027 737 411 319
18 Jun 2025 1,712 3,066 1,965 1,121 760 434 329
17 Jun 2025 1,679 3,068 2,022 1,082 777 453 309
16 Jun 2025 1,865 3,354 2,205 1,174 902 541 374
15 Jun 2025 1,195 2,183 1,274 644 380 185 83
14 Jun 2025 1,109 2,213 1,342 712 474 192 154
13 Jun 2025 1,443 2,605 1,769 941 717 471 325
12 Jun 2025 1,610 2,701 1,975 947 750 430 337
11 Jun 2025 1,546 2,928 2,053 1,060 751 390 310
10 Jun 2025 1,697 3,167 2,135 1,127 765 467 312
9 Jun 2025 1,788 3,358 2,143 1,105 837 470 316
8 Jun 2025 1,162 2,295 1,351 626 407 159 104
7 Jun 2025 1,332 2,483 1,571 786 488 212 141
6 Jun 2025 1,320 2,608 1,643 932 634 407 278
5 Jun 2025 1,576 3,023 1,991 1,083 798 506 337
4 Jun 2025 1,744 3,178 2,117 1,093 895 479 336
3 Jun 2025 1,915 3,618 2,443 1,273 955 528 379
2 Jun 2025 2,042 3,613 2,351 1,223 904 452 300
1 Jun 2025 1,412 2,480 1,392 696 397 192 92
31 May 2025 1,263 2,259 1,434 646 403 193 92
30 May 2025 1,588 2,913 1,823 1,029 712 377 279
29 May 2025 1,755 3,085 1,956 1,076 763 402 281
28 May 2025 1,850 3,421 2,232 1,143 908 480 297
27 May 2025 1,815 3,449 2,142 1,166 859 531 333
26 May 2025 1,374 2,507 1,476 797 478 216 163
25 May 2025 1,051 2,121 1,286 609 359 171 109
24 May 2025 1,177 2,348 1,553 780 482 213 120
23 May 2025 1,465 2,748 1,783 972 679 399 294
22 May 2025 1,534 2,765 1,883 989 805 407 331
21 May 2025 1,697 2,974 2,040 1,061 776 476 350
20 May 2025 1,714 3,314 2,185 1,274 939 540 417
19 May 2025 2,023 3,460 2,310 1,222 896 474 374
18 May 2025 1,164 2,228 1,358 671 405 192 111
17 May 2025 1,156 2,288 1,379 676 438 181 109
16 May 2025 1,560 2,724 1,700 1,013 686 412 273
15 May 2025 1,725 3,070 1,989 1,122 806 384 301
14 May 2025 1,761 2,995 2,015 1,049 751 404 271
13 May 2025 1,834 3,623 2,438 1,372 953 545 311
12 May 2025 1,786 3,345 2,274 1,120 835 471 344
11 May 2025 1,176 2,093 1,268 586 374 140 89
10 May 2025 1,133 2,002 1,456 709 374 208 91
9 May 2025 1,524 2,642 1,770 983 637 361 262
8 May 2025 1,879 3,057 2,115 1,134 781 433 273
7 May 2025 1,843 3,245 2,182 1,199 822 443 288
6 May 2025 1,935 3,602 2,413 1,291 902 528 291
5 May 2025 1,666 2,853 1,698 823 491 210 112
4 May 2025 1,599 2,338 1,450 731 390 156 69
3 May 2025 1,939 2,916 1,797 879 488 220 111
2 May 2025 3,196 4,506 2,916 1,606 965 480 320
1 May 2025 4,374 5,869 4,129 2,311 1,581 782 402
30 Apr 2025 2,899 4,748 3,206 1,777 1,323 615 323

Download the data

Download Register to vote — applications by age group (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.