Register to vote — peformance dashboard
Applications by type of elector
Data is for online applications
Select a date range
You can view data for up to 100 days between 9 June 2014 and 21 January 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council employees |
|---|---|---|---|---|
| 21 Jan 2026 | 12,381 | 45 | 4 | 0 |
| 20 Jan 2026 | 12,289 | 55 | 0 | 2 |
| 19 Jan 2026 | 12,798 | 67 | 3 | 2 |
| 18 Jan 2026 | 9,445 | 43 | 1 | 0 |
| 17 Jan 2026 | 8,974 | 46 | 0 | 3 |
| 16 Jan 2026 | 10,330 | 53 | 3 | 3 |
| 15 Jan 2026 | 11,723 | 61 | 3 | 1 |
| 14 Jan 2026 | 11,136 | 36 | 3 | 4 |
| 13 Jan 2026 | 12,390 | 58 | 2 | 1 |
| 12 Jan 2026 | 12,568 | 45 | 12 | 1 |
| 11 Jan 2026 | 8,825 | 32 | 1 | 4 |
| 10 Jan 2026 | 8,758 | 26 | 5 | 2 |
| 9 Jan 2026 | 10,021 | 26 | 2 | 0 |
| 8 Jan 2026 | 10,244 | 47 | 4 | 0 |
| 7 Jan 2026 | 11,788 | 50 | 5 | 7 |
| 6 Jan 2026 | 12,722 | 62 | 3 | 3 |
| 5 Jan 2026 | 11,994 | 47 | 5 | 5 |
| 4 Jan 2026 | 9,524 | 43 | 1 | 0 |
| 3 Jan 2026 | 8,831 | 44 | 0 | 1 |
| 2 Jan 2026 | 10,140 | 36 | 6 | 1 |
| 1 Jan 2026 | 6,683 | 27 | 3 | 1 |
| 31 Dec 2025 | 6,541 | 26 | 3 | 0 |
| 30 Dec 2025 | 8,919 | 32 | 1 | 1 |
| 29 Dec 2025 | 9,870 | 31 | 1 | 2 |
| 28 Dec 2025 | 6,307 | 22 | 0 | 0 |
| 27 Dec 2025 | 5,960 | 20 | 4 | 0 |
| 26 Dec 2025 | 4,463 | 13 | 1 | 0 |
| 25 Dec 2025 | 3,148 | 9 | 2 | 0 |
| 24 Dec 2025 | 5,192 | 13 | 4 | 1 |
| 23 Dec 2025 | 8,210 | 22 | 1 | 1 |
| 22 Dec 2025 | 9,351 | 26 | 0 | 0 |
| 21 Dec 2025 | 7,042 | 18 | 5 | 0 |
| 20 Dec 2025 | 7,232 | 27 | 5 | 1 |
| 19 Dec 2025 | 8,972 | 38 | 0 | 0 |
| 18 Dec 2025 | 10,153 | 32 | 0 | 2 |
| 17 Dec 2025 | 11,035 | 44 | 2 | 1 |
| 16 Dec 2025 | 11,590 | 49 | 2 | 3 |
| 15 Dec 2025 | 11,512 | 27 | 0 | 1 |
| 14 Dec 2025 | 7,725 | 34 | 0 | 2 |
| 13 Dec 2025 | 7,976 | 29 | 1 | 0 |
| 12 Dec 2025 | 9,326 | 37 | 1 | 3 |
| 11 Dec 2025 | 10,066 | 41 | 2 | 3 |
| 10 Dec 2025 | 11,161 | 34 | 5 | 1 |
| 9 Dec 2025 | 12,791 | 46 | 31 | 0 |
| 8 Dec 2025 | 12,604 | 33 | 101 | 1 |
| 7 Dec 2025 | 8,717 | 30 | 1 | 2 |
| 6 Dec 2025 | 8,390 | 18 | 2 | 2 |
| 5 Dec 2025 | 10,519 | 30 | 1 | 1 |
| 4 Dec 2025 | 12,007 | 46 | 2 | 6 |
| 3 Dec 2025 | 13,070 | 34 | 1 | 0 |
| 2 Dec 2025 | 15,246 | 39 | 5 | 0 |
| 1 Dec 2025 | 14,697 | 37 | 3 | 0 |
| 30 Nov 2025 | 9,817 | 30 | 1 | 1 |
| 29 Nov 2025 | 9,923 | 36 | 1 | 0 |
| 28 Nov 2025 | 11,864 | 34 | 3 | 1 |
| 27 Nov 2025 | 13,200 | 50 | 2 | 0 |
| 26 Nov 2025 | 14,226 | 39 | 3 | 0 |
| 25 Nov 2025 | 16,212 | 35 | 3 | 3 |
| 24 Nov 2025 | 17,850 | 46 | 3 | 0 |
| 23 Nov 2025 | 12,153 | 24 | 3 | 0 |
| 22 Nov 2025 | 11,828 | 25 | 1 | 0 |
Download the data
Download Register to vote — applications by type of elector (CSV)About the data
Data source: Register to vote service
This data is available for online applications only.
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.