Register To Vote Dashboard
Service availability - 30 days
Date | Response time | Uptime |
---|---|---|
4 Oct 2024 | 697ms | 100% |
3 Oct 2024 | 665ms | 100% |
2 Oct 2024 | 649ms | 100% |
1 Oct 2024 | 642ms | 100% |
30 Sep 2024 | 625ms | 100% |
29 Sep 2024 | 646ms | 100% |
28 Sep 2024 | 642ms | 100% |
27 Sep 2024 | 636ms | 100% |
26 Sep 2024 | 642ms | 100% |
25 Sep 2024 | 634ms | 100% |
24 Sep 2024 | 602ms | 100% |
23 Sep 2024 | 590ms | 100% |
22 Sep 2024 | 593ms | 100% |
21 Sep 2024 | 557ms | 100% |
20 Sep 2024 | 599ms | 100% |
19 Sep 2024 | 586ms | 100% |
18 Sep 2024 | 599ms | 100% |
17 Sep 2024 | 594ms | 100% |
16 Sep 2024 | 609ms | 100% |
15 Sep 2024 | 606ms | 100% |
14 Sep 2024 | 595ms | 100% |
13 Sep 2024 | 573ms | 100% |
12 Sep 2024 | 548ms | 100% |
11 Sep 2024 | 570ms | 100% |
10 Sep 2024 | 557ms | 100% |
9 Sep 2024 | 554ms | 100% |
8 Sep 2024 | 593ms | 100% |
7 Sep 2024 | 588ms | 100% |
6 Sep 2024 | 595ms | 100% |
5 Sep 2024 | 571ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.