Register to Vote Dashboard
Service availability - 30 days
Date | Response time | Uptime |
---|---|---|
7 Aug 2022 | 527ms | 100% |
6 Aug 2022 | 509ms | 100% |
5 Aug 2022 | 494ms | 100% |
4 Aug 2022 | 516ms | 100% |
3 Aug 2022 | 515ms | 100% |
2 Aug 2022 | 521ms | 100% |
1 Aug 2022 | 517ms | 100% |
31 Jul 2022 | 501ms | 100% |
30 Jul 2022 | 496ms | 100% |
29 Jul 2022 | 505ms | 100% |
28 Jul 2022 | 484ms | 100% |
27 Jul 2022 | 484ms | 100% |
26 Jul 2022 | 495ms | 100% |
25 Jul 2022 | 477ms | 100% |
24 Jul 2022 | 507ms | 100% |
23 Jul 2022 | 487ms | 100% |
22 Jul 2022 | 576ms | 100% |
21 Jul 2022 | 695ms | 100% |
20 Jul 2022 | 695ms | 100% |
19 Jul 2022 | 681ms | 100% |
18 Jul 2022 | 551ms | 100% |
17 Jul 2022 | 490ms | 100% |
16 Jul 2022 | 489ms | 100% |
15 Jul 2022 | 483ms | 100% |
14 Jul 2022 | 481ms | 100% |
13 Jul 2022 | 469ms | 100% |
12 Jul 2022 | 506ms | 100% |
11 Jul 2022 | 634ms | 100% |
10 Jul 2022 | 704ms | 100% |
9 Jul 2022 | 680ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.