Register to vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 9 June 2014 and 13 July 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Online Paper forms
1 Jul 2016 4,400 887
30 Jun 2016 5,069 991
29 Jun 2016 5,881 1,189
28 Jun 2016 6,026 1,853
27 Jun 2016 7,557 1,416
26 Jun 2016 8,344 10
25 Jun 2016 11,508 19
24 Jun 2016 8,984 621
23 Jun 2016 32,244 840
22 Jun 2016 18,150 544
21 Jun 2016 10,802 488
20 Jun 2016 10,080 333
19 Jun 2016 5,782 4
18 Jun 2016 4,111 95
17 Jun 2016 5,523 744
16 Jun 2016 6,903 582
15 Jun 2016 8,699 781
14 Jun 2016 8,414 795
13 Jun 2016 7,976 893
12 Jun 2016 5,807 8
11 Jun 2016 6,651 174
10 Jun 2016 31,738 1,238
9 Jun 2016 185,643 3,170
8 Jun 2016 229,581 2,906
7 Jun 2016 527,902 9,894
6 Jun 2016 209,860 6,135
5 Jun 2016 71,205 359
4 Jun 2016 69,552 950
3 Jun 2016 183,229 5,309
2 Jun 2016 66,531 5,872
1 Jun 2016 69,281 5,269

Download the data

CSV

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.