Register to vote — peformance dashboard
Applications breakdown
Select a date range
You can view data for up to 100 days between 9 June 2014 and 8 July 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
8 Jul 2025 | 13,925 | 1,884 |
7 Jul 2025 | 13,857 | 1,331 |
6 Jul 2025 | 7,968 | 71 |
5 Jul 2025 | 8,357 | 8 |
4 Jul 2025 | 10,705 | 891 |
3 Jul 2025 | 11,104 | 686 |
2 Jul 2025 | 11,668 | 835 |
1 Jul 2025 | 12,089 | 774 |
30 Jun 2025 | 11,309 | 734 |
29 Jun 2025 | 6,605 | 0 |
28 Jun 2025 | 7,066 | 22 |
27 Jun 2025 | 9,332 | 819 |
26 Jun 2025 | 9,432 | 878 |
25 Jun 2025 | 10,484 | 828 |
24 Jun 2025 | 9,593 | 773 |
23 Jun 2025 | 9,855 | 849 |
22 Jun 2025 | 6,433 | 1 |
21 Jun 2025 | 6,260 | 17 |
20 Jun 2025 | 7,974 | 592 |
19 Jun 2025 | 7,996 | 766 |
18 Jun 2025 | 8,482 | 905 |
17 Jun 2025 | 8,401 | 989 |
16 Jun 2025 | 9,411 | 1,004 |
15 Jun 2025 | 5,942 | 2 |
14 Jun 2025 | 6,184 | 12 |
13 Jun 2025 | 7,549 | 724 |
12 Jun 2025 | 8,006 | 744 |
11 Jun 2025 | 8,363 | 675 |
10 Jun 2025 | 8,872 | 798 |
9 Jun 2025 | 9,205 | 812 |
8 Jun 2025 | 6,097 | 7 |
7 Jun 2025 | 7,004 | 9 |
6 Jun 2025 | 7,215 | 607 |
5 Jun 2025 | 8,605 | 709 |
4 Jun 2025 | 8,976 | 866 |
3 Jun 2025 | 10,069 | 1,042 |
2 Jun 2025 | 10,029 | 856 |
1 Jun 2025 | 6,659 | 2 |
31 May 2025 | 6,268 | 23 |
30 May 2025 | 7,942 | 779 |
29 May 2025 | 8,455 | 865 |
28 May 2025 | 9,247 | 1,084 |
27 May 2025 | 9,205 | 1,090 |
26 May 2025 | 6,950 | 61 |
25 May 2025 | 5,706 | 0 |
24 May 2025 | 6,669 | 4 |
23 May 2025 | 7,478 | 862 |
22 May 2025 | 7,957 | 757 |
21 May 2025 | 8,508 | 866 |
20 May 2025 | 9,386 | 997 |
19 May 2025 | 9,915 | 844 |
18 May 2025 | 6,125 | 4 |
17 May 2025 | 6,225 | 2 |
16 May 2025 | 7,773 | 595 |
15 May 2025 | 8,574 | 823 |
14 May 2025 | 8,419 | 827 |
13 May 2025 | 10,140 | 936 |
12 May 2025 | 9,264 | 911 |
11 May 2025 | 5,726 | 0 |
10 May 2025 | 5,972 | 1 |
9 May 2025 | 7,335 | 844 |
Download the data
CSVAbout the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.