Register To Vote Dashboard

Online take-up

Month Online take-up rate
1 to 30 Sep 2024 83%
1 to 31 Aug 2024 92%
1 to 31 Jul 2024 97%
1 to 30 Jun 2024 99%
1 to 31 May 2024 97%
1 to 30 Apr 2024 96%
1 to 31 Mar 2024 94%
1 to 29 Feb 2024 92%
1 to 31 Jan 2024 91%
1 to 31 Dec 2023 86%
1 to 30 Nov 2023 77%
1 to 31 Oct 2023 77%
1 to 30 Sep 2023 78%
1 to 31 Aug 2023 81%
1 to 31 Jul 2023 89%
1 to 30 Jun 2023 90%
1 to 31 May 2023 93%
1 to 30 Apr 2023 94%
1 to 31 Mar 2023 91%
1 to 28 Feb 2023 89%
1 to 31 Jan 2023 87%
1 to 31 Dec 2022 87%
1 to 30 Nov 2022 74%
1 to 31 Oct 2022 76%
1 to 30 Sep 2022 78%
1 to 31 Aug 2022 81%
1 to 31 Jul 2022 89%
1 to 30 Jun 2022 91%
1 to 31 May 2022 93%
1 to 30 Apr 2022 93%
1 to 31 Mar 2022 88%
1 to 28 Feb 2022 89%
1 to 31 Jan 2022 88%
1 to 31 Dec 2021 83%
1 to 30 Nov 2021 71%
1 to 31 Oct 2021 76%
1 to 30 Sep 2021 79%
1 to 31 Aug 2021 83%
1 to 31 Jul 2021 84%
1 to 30 Jun 2021 91%
1 to 31 May 2021 95%
1 to 30 Apr 2021 93%
1 to 31 Mar 2021 91%
1 to 28 Feb 2021 91%
1 to 31 Jan 2021 86%
1 to 31 Dec 2020 81%
1 to 30 Nov 2020 71%
1 to 31 Oct 2020 75%
1 to 30 Sep 2020 78%
1 to 31 Aug 2020 83%
1 to 31 Jul 2020 87%
1 to 30 Jun 2020 89%
1 to 31 May 2020 89%
1 to 30 Apr 2020 89%
1 to 31 Mar 2020 84%
1 to 29 Feb 2020 82%
1 to 31 Jan 2020 81%
1 to 31 Dec 2019 88%
1 to 30 Nov 2019 91%
1 to 31 Oct 2019 70%

Download the data

CSV

About the data

Data source: Register To Vote service

Online take-up rate measures the percentage of applications made online rather than by paper forms.